> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Microsoft Dynamics 365 Finance sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Microsoft Dynamics 365 Finance KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/microsoft-dynamics) · [Audit Profile](/nerve-centre/kpi-cards/microsoft-dynamics/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/microsoft-dynamics/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Microsoft Dynamics 365 Finance KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **34** of the 86 Microsoft Dynamics 365 Finance cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                                                    | Direction        | Good | Bad   | Unit     |
| ------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | ----- | -------- |
| [AP Aging - 60+ Days](/nerve-centre/kpi-cards/microsoft-dynamics/ap-aging-60-days)                                                                      | Lower is better  | 10   | 30    | %        |
| [AR Aging on Customers with Active Ecom Orders](/nerve-centre/kpi-cards/microsoft-dynamics/ar-aging-on-customers-with-active-ecom-orders)               | Lower is better  | 5    | 15    | Currency |
| [AR Aging - 60+ Days](/nerve-centre/kpi-cards/microsoft-dynamics/ar-aging-60-days)                                                                      | Lower is better  | 5    | 15    | %        |
| [Average Landed Cost per Unit](/nerve-centre/kpi-cards/microsoft-dynamics/average-landed-cost-per-unit)                                                 | Lower is better  | 0    | 10    | Currency |
| [Average Sales Order Value](/nerve-centre/kpi-cards/microsoft-dynamics/average-sales-order-value)                                                       | Watch for drops  | 0    | -10   | Currency |
| [Cash Application Rate](/nerve-centre/kpi-cards/microsoft-dynamics/cash-application-rate)                                                               | Higher is better | 95   | 85    | %        |
| [Cash Collected](/nerve-centre/kpi-cards/microsoft-dynamics/cash-collected)                                                                             | Watch for drops  | 0    | -15   | Currency |
| [Customer Credit Utilisation](/nerve-centre/kpi-cards/microsoft-dynamics/customer-credit-utilisation)                                                   | Lower is better  | 60   | 85    | %        |
| [Days Sales Outstanding (DSO)](/nerve-centre/kpi-cards/microsoft-dynamics/days-sales-outstanding-dso)                                                   | Lower is better  | 30   | 60    | Count    |
| [Dead Stock with Active Ad Spend](/nerve-centre/kpi-cards/microsoft-dynamics/dead-stock-with-active-ad-spend)                                           | Lower is better  | 5    | 15    | Currency |
| [ERP-vs-Ecom Inventory Variance %](/nerve-centre/kpi-cards/microsoft-dynamics/erp-vs-ecom-inventory-variance)                                           | Lower is better  | 1    | 5     | %        |
| [Ecom Customers Absent from D365](/nerve-centre/kpi-cards/microsoft-dynamics/ecom-customers-absent-from-d365)                                           | Lower is better  | 0    | 10    | Count    |
| [Ecom Customers Absent from D365 Customer Master](/nerve-centre/kpi-cards/microsoft-dynamics/ecom-customers-absent-from-d365-customer-master)           | Lower is better  | 0    | 10    | Count    |
| [FX Currency Exposure](/nerve-centre/kpi-cards/microsoft-dynamics/fx-currency-exposure)                                                                 | Lower is better  | 5    | 15    | Currency |
| [Gross Margin Percentage](/nerve-centre/kpi-cards/microsoft-dynamics/gross-margin-percentage)                                                           | Lower is better  | 0    | 5     | %        |
| [Inventory Aging](/nerve-centre/kpi-cards/microsoft-dynamics/inventory-aging)                                                                           | Lower is better  | 5    | 15    | Currency |
| [Inventory Turnover Ratio](/nerve-centre/kpi-cards/microsoft-dynamics/inventory-turnover-ratio)                                                         | Higher is better | 4    | 2     | Count    |
| [Invoiced Revenue](/nerve-centre/kpi-cards/microsoft-dynamics/invoiced-revenue)                                                                         | Watch for drops  | 0    | -15   | Currency |
| [Journal Imbalances (rejected at posting)](/nerve-centre/kpi-cards/microsoft-dynamics/journal-imbalances-rejected-at-posting)                           | Lower is better  | 0    | 5     | Count    |
| [Journals Rejected at Posting (PostingStatus=Rejected)](/nerve-centre/kpi-cards/microsoft-dynamics/journals-rejected-at-posting-postingstatus-rejected) | Lower is better  | 0    | 5     | Count    |
| [Landed Cost Variance vs Standard](/nerve-centre/kpi-cards/microsoft-dynamics/landed-cost-variance-vs-standard)                                         | Lower is better  | 2    | 5     | Currency |
| [Ledger Period Close Past Deadline](/nerve-centre/kpi-cards/microsoft-dynamics/ledger-period-close-past-deadline)                                       | Lower is better  | 0    | 5     | Count    |
| [Ledger Period Close Status](/nerve-centre/kpi-cards/microsoft-dynamics/ledger-period-close-status)                                                     | Lower is better  | 0    | 5     | Count    |
| [Low Stock Alerts](/nerve-centre/kpi-cards/microsoft-dynamics/low-stock-alerts)                                                                         | Lower is better  | 0    | 5     | Count    |
| [Margin Erosion Alerts](/nerve-centre/kpi-cards/microsoft-dynamics/margin-erosion-alerts)                                                               | Lower is better  | 0    | 5     | Currency |
| [OOS with Open Sales Order Demand](/nerve-centre/kpi-cards/microsoft-dynamics/oos-with-open-sales-order-demand)                                         | Lower is better  | 0    | 5     | Count    |
| [Open (Not Posted) Journal Entries](/nerve-centre/kpi-cards/microsoft-dynamics/open-not-posted-journal-entries)                                         | Lower is better  | 0    | 50    | Count    |
| [Orders on Credit Hold](/nerve-centre/kpi-cards/microsoft-dynamics/orders-on-credit-hold)                                                               | Lower is better  | 0    | 5     | Currency |
| [Overdue Invoice Value](/nerve-centre/kpi-cards/microsoft-dynamics/overdue-invoice-value)                                                               | Lower is better  | 0    | 50000 | Currency |
| [Returns Count](/nerve-centre/kpi-cards/microsoft-dynamics/returns-count)                                                                               | Lower is better  | 5    | 20    | Count    |
| [Revenue Gap vs Commerce](/nerve-centre/kpi-cards/microsoft-dynamics/revenue-gap-vs-commerce)                                                           | Lower is better  | 0    | 5     | Currency |
| [SKUs with D365-vs-Ecom Inventory Drift >5%](/nerve-centre/kpi-cards/microsoft-dynamics/skus-with-d365-vs-ecom-inventory-drift-5)                       | Lower is better  | 1    | 5     | Count    |
| [Sales Order to Invoice Lead Time](/nerve-centre/kpi-cards/microsoft-dynamics/sales-order-to-invoice-lead-time)                                         | Lower is better  | 3    | 7     | Count    |
| [Sales Orders Blocked on Inventory or Credit](/nerve-centre/kpi-cards/microsoft-dynamics/sales-orders-blocked-on-inventory-or-credit)                   | Lower is better  | 0    | 5     | Currency |
