> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# MySQL sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag MySQL KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/mysql) · [Audit Profile](/nerve-centre/kpi-cards/mysql/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/mysql/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each MySQL KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **14** of the 31 MySQL cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                                       | Direction        | Good | Bad | Unit  |
| ------------------------------------------------------------------------------------------------------------------------------------------ | ---------------- | ---- | --- | ----- |
| [Connection Pool Saturation %](/nerve-centre/kpi-cards/mysql/connection-pool-saturation)                                                   | Lower is better  | 70   | 90  | %     |
| [Connection Pool at >90% Saturation](/nerve-centre/kpi-cards/mysql/connection-pool-at-90-saturation)                                       | Lower is better  | 70   | 90  | Count |
| [Database Disk Usage %](/nerve-centre/kpi-cards/mysql/database-disk-usage)                                                                 | Lower is better  | 70   | 90  | %     |
| [InnoDB Buffer Pool Hit Rate %](/nerve-centre/kpi-cards/mysql/innodb-buffer-pool-hit-rate)                                                 | Higher is better | 95   | 80  | %     |
| [InnoDB Deadlocks (last 5m)](/nerve-centre/kpi-cards/mysql/innodb-deadlocks-last-5m)                                                       | Lower is better  | 0    | 5   | Count |
| [Last Successful Backup (hours ago)](/nerve-centre/kpi-cards/mysql/last-successful-backup-hours-ago)                                       | Lower is better  | 24   | 72  | Count |
| [MySQL Pool Saturation vs Traffic Burst](/nerve-centre/kpi-cards/mysql/mysql-pool-saturation-vs-traffic-burst)                             | Lower is better  | 70   | 90  | %     |
| [Query Error Rate %](/nerve-centre/kpi-cards/mysql/query-error-rate)                                                                       | Lower is better  | 0.1  | 1   | %     |
| [Query Error Rate Spike (>1% in 5m)](/nerve-centre/kpi-cards/mysql/query-error-rate-spike-1-in-5m)                                         | Lower is better  | 0.1  | 1   | Count |
| [Query Latency p95 (ms)](/nerve-centre/kpi-cards/mysql/query-latency-p95-ms)                                                               | Lower is better  | 50   | 200 | Count |
| [Query Latency p99 (ms)](/nerve-centre/kpi-cards/mysql/query-latency-p99-ms)                                                               | Lower is better  | 100  | 500 | Count |
| [Replication Lag (Seconds\_Behind\_Source)](/nerve-centre/kpi-cards/mysql/replication-lag-seconds-behind-source)                           | Lower is better  | 1    | 10  | Count |
| [Replication Threads Stopped or Lag Exceeds Threshold](/nerve-centre/kpi-cards/mysql/replication-threads-stopped-or-lag-exceeds-threshold) | Lower is better  | 1    | 10  | Count |
| [Slow-Query Rate %](/nerve-centre/kpi-cards/mysql/slow-query-rate)                                                                         | Lower is better  | 1    | 5   | %     |
