> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# NetDispatch KPIs, Vortex IQ Nerve Centre

> Every NetDispatch KPI pulse Vortex IQ Nerve Centre tracks: 23 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/net-dispatch) · [Audit Profile](/nerve-centre/kpi-cards/net-dispatch/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/net-dispatch/sentiment)**

Vortex IQ Nerve Centre tracks **23** KPI pulses for NetDispatch stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The NetDispatch connector brings the Vortex IQ **AI OS** to UK merchants and 3PLs using NetDispatch's multi-carrier consolidation platform to manage labels, manifests, and tracking across Royal Mail, DPD, Hermes/Evri, and Parcelforce from a single dispatch screen. The **Nerve Centre** tracks 23 KPI pulses with hero alerts on *Avg Shipping Cost*, *On-Time Delivery Rate*, *Dispatch-to-Collection Lag*, *Late Shipments*, *Exception Rate*, *Open Claims*, *Days to Token Expiry*, plus a cross-platform *NetDispatch OTD by Sales Channel* card. **Vortex Mind** investigates when collection lag stretches or one carrier underperforms; **Ask Viq™** answers in plain English with citations back to the consignment.

| Card                                                                                                      | Metrics type           | Category                        | Chart           |
| --------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------------- | --------------- |
| [Avg Shipping Cost](/nerve-centre/kpi-cards/net-dispatch/avg-shipping-cost)                               | Key Metrics            | Cost & Efficiency               | kpi             |
| [Days to Token Expiry](/nerve-centre/kpi-cards/net-dispatch/days-to-token-expiry)                         | Key Metrics            | Operational Health              | kpi             |
| [Dispatch-to-Collection Lag](/nerve-centre/kpi-cards/net-dispatch/dispatch-to-collection-lag)             | Key Metrics            | Operational Health              | kpi             |
| [Exception Rate](/nerve-centre/kpi-cards/net-dispatch/exception-rate)                                     | Key Metrics            | Exceptions & Claims             | gauge           |
| [Late Shipments](/nerve-centre/kpi-cards/net-dispatch/late-shipments)                                     | Key Metrics            | Delivery Performance            | kpi             |
| [On-Time Delivery Rate](/nerve-centre/kpi-cards/net-dispatch/on-time-delivery-rate)                       | Key Metrics            | Delivery Performance            | gauge           |
| [Open Claims](/nerve-centre/kpi-cards/net-dispatch/open-claims)                                           | Key Metrics            | Exceptions & Claims             | kpi             |
| [NetDispatch OTD by Sales Channel](/nerve-centre/kpi-cards/net-dispatch/netdispatch-otd-by-sales-channel) | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | bar\_horizontal |
| [API Error Rate](/nerve-centre/kpi-cards/net-dispatch/api-error-rate)                                     | Supporting Metrics     | Operational Health              | gauge           |
| [Avg Transit (days)](/nerve-centre/kpi-cards/net-dispatch/avg-transit)                                    | Supporting Metrics     | Delivery Performance            | kpi             |
| [Claim Value (open)](/nerve-centre/kpi-cards/net-dispatch/claim-value)                                    | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Cost by Zone](/nerve-centre/kpi-cards/net-dispatch/cost-by-zone)                                         | Supporting Metrics     | Cost & Efficiency               | bar\_horizontal |
| [Cost Per Shipment Trend](/nerve-centre/kpi-cards/net-dispatch/cost-per-shipment-trend)                   | Supporting Metrics     | Cost & Efficiency               | sparkline       |
| [Failed Deliveries](/nerve-centre/kpi-cards/net-dispatch/failed-deliveries)                               | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [First-Attempt Delivery Rate](/nerve-centre/kpi-cards/net-dispatch/first-attempt-delivery-rate)           | Supporting Metrics     | Delivery Performance            | gauge           |
| [High-Cost Shipment Outliers](/nerve-centre/kpi-cards/net-dispatch/high-cost-shipment-outliers)           | Supporting Metrics     | Cost & Efficiency               | table           |
| [Label Generation Success](/nerve-centre/kpi-cards/net-dispatch/label-generation-success)                 | Supporting Metrics     | Operational Health              | gauge           |
| [OTD by Route](/nerve-centre/kpi-cards/net-dispatch/otd-by-route)                                         | Supporting Metrics     | Service Mix                     | bar\_horizontal |
| [Returned to Sender](/nerve-centre/kpi-cards/net-dispatch/returned-to-sender)                             | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Shipments](/nerve-centre/kpi-cards/net-dispatch/shipments)                                               | Supporting Metrics     | Volume                          | kpi             |
| [Shipments by Destination](/nerve-centre/kpi-cards/net-dispatch/shipments-by-destination)                 | Supporting Metrics     | Service Mix                     | geo\_map        |
| [Shipments by Service](/nerve-centre/kpi-cards/net-dispatch/shipments-by-service)                         | Supporting Metrics     | Service Mix                     | pie             |
| [Shipments Over Time](/nerve-centre/kpi-cards/net-dispatch/shipments-over-time)                           | Supporting Metrics     | Volume                          | line            |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
