> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# NetSuite ERP sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag NetSuite ERP KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/netsuite) · [Audit Profile](/nerve-centre/kpi-cards/netsuite/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/netsuite/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each NetSuite ERP KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **13** of the 33 NetSuite ERP cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                                        | Direction       | Good | Bad | Unit     |
| ------------------------------------------------------------------------------------------------------------------------------------------- | --------------- | ---- | --- | -------- |
| [AP Aging - 60+ Days](/nerve-centre/kpi-cards/netsuite/ap-aging-60-days)                                                                    | Lower is better | 10   | 30  | %        |
| [AR Aging on Customers with Active Ecom Orders](/nerve-centre/kpi-cards/netsuite/ar-aging-on-customers-with-active-ecom-orders)             | Lower is better | 5    | 15  | Currency |
| [AR Aging - 60+ Days](/nerve-centre/kpi-cards/netsuite/ar-aging-60-days)                                                                    | Lower is better | 5    | 15  | %        |
| [Accounting Period Close Past Deadline](/nerve-centre/kpi-cards/netsuite/accounting-period-close-past-deadline)                             | Lower is better | 0    | 5   | Count    |
| [Accounting Period Close Status](/nerve-centre/kpi-cards/netsuite/accounting-period-close-status)                                           | Lower is better | 0    | 5   | Count    |
| [Days Sales Outstanding (DSO)](/nerve-centre/kpi-cards/netsuite/days-sales-outstanding-dso)                                                 | Lower is better | 30   | 60  | Count    |
| [ERP-vs-Ecom Inventory Variance %](/nerve-centre/kpi-cards/netsuite/erp-vs-ecom-inventory-variance)                                         | Lower is better | 1    | 5   | %        |
| [Ecom Customers Absent from NetSuite](/nerve-centre/kpi-cards/netsuite/ecom-customers-absent-from-netsuite)                                 | Lower is better | 0    | 10  | Count    |
| [Ecom Customers Absent from NetSuite Customer Record](/nerve-centre/kpi-cards/netsuite/ecom-customers-absent-from-netsuite-customer-record) | Lower is better | 0    | 10  | Count    |
| [Open Transactions (Pending Approval / Error)](/nerve-centre/kpi-cards/netsuite/open-transactions-pending-approval-error)                   | Lower is better | 0    | 50  | Count    |
| [SKUs with NetSuite-vs-Ecom Inventory Drift >5%](/nerve-centre/kpi-cards/netsuite/skus-with-netsuite-vs-ecom-inventory-drift-5)             | Lower is better | 1    | 5   | Count    |
| [Transaction Imbalances](/nerve-centre/kpi-cards/netsuite/transaction-imbalances)                                                           | Lower is better | 0    | 5   | Count    |
| [Transactions Failing to Save (SuiteScript errors)](/nerve-centre/kpi-cards/netsuite/transactions-failing-to-save-suitescript-errors)       | Lower is better | 0    | 5   | Count    |
