> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Newegg sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Newegg KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/newegg) · [Audit Profile](/nerve-centre/kpi-cards/newegg/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/newegg/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Newegg KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **13** of the 34 Newegg cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                            | Direction        | Good | Bad | Unit  |
| ------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | --- | ----- |
| [Active Newegg Listings for OOS SKUs on BC](/nerve-centre/kpi-cards/newegg/active-newegg-listings-for-oos-skus-on-bc)           | Lower is better  | 0    | 5   | Count |
| [DOA (Dead On Arrival) Claim Rate](/nerve-centre/kpi-cards/newegg/doa-dead-on-arrival-claim-rate)                               | Lower is better  | 5    | 15  | %     |
| [Days Since Last Payout](/nerve-centre/kpi-cards/newegg/days-since-last-payout)                                                 | Lower is better  | 7    | 21  | Count |
| [Listings Drifting from BC](/nerve-centre/kpi-cards/newegg/listings-drifting-from-bc)                                           | Lower is better  | 5    | 50  | Count |
| [Listings Failing Feedonomics Validation](/nerve-centre/kpi-cards/newegg/listings-failing-feedonomics-validation)               | Lower is better  | 5    | 50  | %     |
| [Listings Without Brand Authorisation](/nerve-centre/kpi-cards/newegg/listings-without-brand-authorisation)                     | Lower is better  | 5    | 50  | Count |
| [MAP / Warranty-SLA / Egg-Badge Threshold Crossed](/nerve-centre/kpi-cards/newegg/map-warranty-sla-egg-badge-threshold-crossed) | Higher is better | 95   | 85  | Count |
| [Newegg Fee % of Revenue](/nerve-centre/kpi-cards/newegg/newegg-fee-of-revenue)                                                 | Lower is better  | 12   | 18  | %     |
| [Newegg Rejected / MAP-Flagged Listings (24h)](/nerve-centre/kpi-cards/newegg/newegg-rejected-map-flagged-listings-24h)         | Lower is better  | 5    | 50  | Count |
| [Open Warranty Claims (overdue)](/nerve-centre/kpi-cards/newegg/open-warranty-claims-overdue)                                   | Lower is better  | 5    | 15  | Count |
| [Rejected Listings](/nerve-centre/kpi-cards/newegg/rejected-listings)                                                           | Lower is better  | 5    | 50  | Count |
| [Required-Attribute Completeness](/nerve-centre/kpi-cards/newegg/required-attribute-completeness)                               | Lower is better  | 5    | 50  | %     |
| [Seller Rating](/nerve-centre/kpi-cards/newegg/seller-rating)                                                                   | Higher is better | 95   | 85  | Count |
