> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# New Relic KPIs, Vortex IQ Nerve Centre

> Every New Relic KPI pulse Vortex IQ Nerve Centre tracks: 75 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/newrelic) · [Audit Profile](/nerve-centre/kpi-cards/newrelic/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/newrelic/sentiment)**

Vortex IQ Nerve Centre tracks **75** KPI pulses for New Relic stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The New Relic connector is the second-deepest observability integration in the Vortex IQ **AI OS** catalogue - 75 KPI pulses covering full-stack APM, browser monitoring, synthetics, infrastructure, and logs for teams using New Relic One. The **Nerve Centre** runs hero alerts on *Revenue at Risk (live)*, *SLO Burn Rate (1h)*, *Active Incidents*, *Critical-Path Tests Status*, *p95 Response Time*, *Error Rate*, and *Operational Health Score*, plus cross-platform cards on *Cart Abandonment During 5xx Spikes*, *Checkout App Health × Sales*, and *Revenue Lost / Min (active incidents)*. **Vortex Mind** investigates Apdex anomalies, deploy regressions, and conditions in 'No Signal' state; **Ask Viq™** answers in plain English with citations back to the trace.

| Card                                                                                                            | Metrics type           | Category                 | Chart           |
| --------------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------ | --------------- |
| [Active Incidents](/nerve-centre/kpi-cards/newrelic/active-incidents)                                           | Key Metrics            | Executive Command Centre | kpi             |
| [Critical-Path Tests Status](/nerve-centre/kpi-cards/newrelic/critical-path-tests-status)                       | Key Metrics            | Synthetic & Uptime       | alert\_list     |
| [Error Rate](/nerve-centre/kpi-cards/newrelic/error-rate)                                                       | Key Metrics            | Executive Command Centre | gauge           |
| [Operational Health Score](/nerve-centre/kpi-cards/newrelic/operational-health-score)                           | Key Metrics            | Executive Command Centre | gauge           |
| [p95 Response Time](/nerve-centre/kpi-cards/newrelic/p95-response-time)                                         | Key Metrics            | Executive Command Centre | kpi             |
| [Revenue at Risk (live)](/nerve-centre/kpi-cards/newrelic/revenue-at-risk)                                      | Key Metrics            | Executive Command Centre | kpi             |
| [SLO Burn Rate (1h)](/nerve-centre/kpi-cards/newrelic/slo-burn-rate)                                            | Key Metrics            | SLO                      | gauge           |
| [Cart Abandonment During 5xx Spikes](/nerve-centre/kpi-cards/newrelic/cart-abandonment-during-5xx-spikes)       | Cross-Platform Metrics | Revenue at Risk          | line            |
| [Checkout App Health x Sales](/nerve-centre/kpi-cards/newrelic/checkout-app-health-x-sales)                     | Cross-Platform Metrics | Revenue at Risk          | dual\_axis      |
| [Conversion Drop During Incidents](/nerve-centre/kpi-cards/newrelic/conversion-drop-during-incidents)           | Cross-Platform Metrics | Revenue at Risk          | bar             |
| [Revenue Lost / Min (active incidents)](/nerve-centre/kpi-cards/newrelic/revenue-lost-min)                      | Cross-Platform Metrics | Revenue at Risk          | kpi             |
| [5xx Response Rate](/nerve-centre/kpi-cards/newrelic/5xx-response-rate)                                         | Supporting Metrics     | Errors & Exceptions      | gauge           |
| [Alert Coverage by Application](/nerve-centre/kpi-cards/newrelic/alert-coverage-by-application)                 | Supporting Metrics     | Nerve Centre             | alert\_list     |
| [Alerts Acknowledged](/nerve-centre/kpi-cards/newrelic/alerts-acknowledged)                                     | Supporting Metrics     | Incidents & Alerts       | kpi             |
| [Alerts Firing](/nerve-centre/kpi-cards/newrelic/alerts-firing)                                                 | Supporting Metrics     | Incidents & Alerts       | kpi             |
| [Alerts Summary](/nerve-centre/kpi-cards/newrelic/alerts-summary)                                               | Supporting Metrics     | Executive Command Centre | alert\_table    |
| [Apdex / Error-Rate Anomaly](/nerve-centre/kpi-cards/newrelic/apdex-error-rate-anomaly)                         | Supporting Metrics     | Nerve Centre             | alert\_list     |
| [Apdex Score](/nerve-centre/kpi-cards/newrelic/apdex-score)                                                     | Supporting Metrics     | APM Performance          | gauge           |
| [Apdex Trend](/nerve-centre/kpi-cards/newrelic/apdex-trend)                                                     | Supporting Metrics     | APM Performance          | area            |
| [API Monitor Failures (24h)](/nerve-centre/kpi-cards/newrelic/api-monitor-failures)                             | Supporting Metrics     | Synthetic & Uptime       | kpi             |
| [Avg Response Time](/nerve-centre/kpi-cards/newrelic/avg-response-time)                                         | Supporting Metrics     | Performance              | kpi             |
| [Browser Test Latency p95](/nerve-centre/kpi-cards/newrelic/browser-test-latency-p95)                           | Supporting Metrics     | Synthetic & Uptime       | line            |
| [Conditions in 'No Signal' State](/nerve-centre/kpi-cards/newrelic/conditions-in-no-signal-state)               | Supporting Metrics     | Nerve Centre             | alert\_list     |
| [Container Restart Storm](/nerve-centre/kpi-cards/newrelic/container-restart-storm)                             | Supporting Metrics     | Infrastructure           | line            |
| [Currently Triggered Conditions](/nerve-centre/kpi-cards/newrelic/currently-triggered-conditions)               | Supporting Metrics     | Nerve Centre             | alert\_list     |
| [Data Ingest Quota Used](/nerve-centre/kpi-cards/newrelic/data-ingest-quota-used)                               | Supporting Metrics     | Cost & Capacity          | gauge           |
| [Database Query Latency p95](/nerve-centre/kpi-cards/newrelic/database-query-latency-p95)                       | Supporting Metrics     | APM Performance          | line            |
| [Days Until SLO Breach (forecast)](/nerve-centre/kpi-cards/newrelic/days-until-slo-breach)                      | Supporting Metrics     | SLO                      | kpi             |
| [Deploy Markers vs Latency](/nerve-centre/kpi-cards/newrelic/deploy-markers-vs-latency)                         | Supporting Metrics     | APM Performance          | line            |
| [Error Budget Remaining](/nerve-centre/kpi-cards/newrelic/error-budget-remaining)                               | Supporting Metrics     | SLO                      | gauge           |
| [Error Rate by Application](/nerve-centre/kpi-cards/newrelic/error-rate-by-application)                         | Supporting Metrics     | APM Performance          | bar\_horizontal |
| [Error Spike Detection](/nerve-centre/kpi-cards/newrelic/error-spike-detection)                                 | Supporting Metrics     | Errors & Exceptions      | line            |
| [Error-level Log Rate](/nerve-centre/kpi-cards/newrelic/error-level-log-rate)                                   | Supporting Metrics     | Logs                     | line            |
| [Errors by Transaction](/nerve-centre/kpi-cards/newrelic/errors-by-transaction)                                 | Supporting Metrics     | Errors & Exceptions      | bar\_horizontal |
| [Frustrated User Sessions](/nerve-centre/kpi-cards/newrelic/frustrated-user-sessions)                           | Supporting Metrics     | Real User Monitoring     | kpi             |
| [High-Cardinality Metric Warnings](/nerve-centre/kpi-cards/newrelic/high-cardinality-metric-warnings)           | Supporting Metrics     | Cost & Capacity          | kpi             |
| [Host Uptime Distribution](/nerve-centre/kpi-cards/newrelic/host-uptime-distribution)                           | Supporting Metrics     | Infrastructure           | histogram       |
| [Hosts with CPU Saturation >85%](/nerve-centre/kpi-cards/newrelic/hosts-with-cpu-saturation-85)                 | Supporting Metrics     | Infrastructure           | kpi             |
| [Hosts with Disk >90% Full](/nerve-centre/kpi-cards/newrelic/hosts-with-disk-90-full)                           | Supporting Metrics     | Infrastructure           | kpi             |
| [Hosts with Memory Saturation >85%](/nerve-centre/kpi-cards/newrelic/hosts-with-memory-saturation-85)           | Supporting Metrics     | Infrastructure           | kpi             |
| [Hosts with Stale Agent (>24h)](/nerve-centre/kpi-cards/newrelic/hosts-with-stale-agent)                        | Supporting Metrics     | Infrastructure           | kpi             |
| [HTTP Status Code Mix](/nerve-centre/kpi-cards/newrelic/http-status-code-mix)                                   | Supporting Metrics     | Errors & Exceptions      | pie             |
| [Incidents Open](/nerve-centre/kpi-cards/newrelic/incidents-open)                                               | Supporting Metrics     | Incidents & Alerts       | kpi             |
| [Incidents Resolved (24h)](/nerve-centre/kpi-cards/newrelic/incidents-resolved)                                 | Supporting Metrics     | Incidents & Alerts       | kpi             |
| [Infrastructure Spend Trend](/nerve-centre/kpi-cards/newrelic/infrastructure-spend-trend)                       | Supporting Metrics     | Cost & Capacity          | area            |
| [Ingestion Freshness (sec)](/nerve-centre/kpi-cards/newrelic/ingestion-freshness)                               | Supporting Metrics     | Logs                     | kpi             |
| [JS Errors / Session](/nerve-centre/kpi-cards/newrelic/js-errors-session)                                       | Supporting Metrics     | Real User Monitoring     | kpi             |
| [Log Ingest Cost Trend](/nerve-centre/kpi-cards/newrelic/log-ingest-cost-trend)                                 | Supporting Metrics     | Cost & Capacity          | line            |
| [Log Ingest Volume Trend](/nerve-centre/kpi-cards/newrelic/log-ingest-volume-trend)                             | Supporting Metrics     | Logs                     | area            |
| [Log Volume (events/sec)](/nerve-centre/kpi-cards/newrelic/log-volume)                                          | Supporting Metrics     | Logs                     | line            |
| [Mean Time To Acknowledge](/nerve-centre/kpi-cards/newrelic/mean-time-to-acknowledge)                           | Supporting Metrics     | Incidents & Alerts       | kpi             |
| [Mean Time To Resolve](/nerve-centre/kpi-cards/newrelic/mean-time-to-resolve)                                   | Supporting Metrics     | Incidents & Alerts       | kpi             |
| [Mobile vs Desktop p95](/nerve-centre/kpi-cards/newrelic/mobile-vs-desktop-p95)                                 | Supporting Metrics     | Real User Monitoring     | bar             |
| [New Error Types (last 24h)](/nerve-centre/kpi-cards/newrelic/new-error-types)                                  | Supporting Metrics     | Errors & Exceptions      | kpi             |
| [p99 Response Time](/nerve-centre/kpi-cards/newrelic/p99-response-time)                                         | Supporting Metrics     | APM Performance          | kpi             |
| [Page Load p95](/nerve-centre/kpi-cards/newrelic/page-load-p95)                                                 | Supporting Metrics     | Real User Monitoring     | kpi             |
| [Policies Without Notification Channel](/nerve-centre/kpi-cards/newrelic/policies-without-notification-channel) | Supporting Metrics     | Nerve Centre             | alert\_list     |
| [Recently Flapped Conditions (24h)](/nerve-centre/kpi-cards/newrelic/recently-flapped-conditions)               | Supporting Metrics     | Nerve Centre             | alert\_list     |
| [Reporting Hosts](/nerve-centre/kpi-cards/newrelic/reporting-hosts)                                             | Supporting Metrics     | Infrastructure           | kpi             |
| [Services Degraded](/nerve-centre/kpi-cards/newrelic/services-degraded)                                         | Supporting Metrics     | Service Health           | kpi             |
| [Services Down](/nerve-centre/kpi-cards/newrelic/services-down)                                                 | Supporting Metrics     | Service Health           | kpi             |
| [Services Healthy](/nerve-centre/kpi-cards/newrelic/services-healthy)                                           | Supporting Metrics     | Service Health           | kpi             |
| [SLA Compliance](/nerve-centre/kpi-cards/newrelic/sla-compliance)                                               | Supporting Metrics     | Service Health           | gauge           |
| [SLO Compliance (current period)](/nerve-centre/kpi-cards/newrelic/slo-compliance)                              | Supporting Metrics     | SLO                      | bar\_horizontal |
| [Slowest Pages by Visits](/nerve-centre/kpi-cards/newrelic/slowest-pages-by-visits)                             | Supporting Metrics     | Real User Monitoring     | table           |
| [Slowest Transactions](/nerve-centre/kpi-cards/newrelic/slowest-transactions)                                   | Supporting Metrics     | APM Performance          | bar\_horizontal |
| [Sustained Threshold Breaches](/nerve-centre/kpi-cards/newrelic/sustained-threshold-breaches)                   | Supporting Metrics     | Nerve Centre             | alert\_list     |
| [Synthetic Uptime](/nerve-centre/kpi-cards/newrelic/synthetic-uptime)                                           | Supporting Metrics     | Synthetic & Uptime       | gauge           |
| [Throughput (req/s)](/nerve-centre/kpi-cards/newrelic/throughput)                                               | Supporting Metrics     | Executive Command Centre | kpi             |
| [Throughput by Application](/nerve-centre/kpi-cards/newrelic/throughput-by-application)                         | Supporting Metrics     | APM Performance          | bar\_horizontal |
| [Top Alerting Services](/nerve-centre/kpi-cards/newrelic/top-alerting-services)                                 | Supporting Metrics     | Top-N                    | bar\_horizontal |
| [Top Error Classes](/nerve-centre/kpi-cards/newrelic/top-error-classes)                                         | Supporting Metrics     | Errors & Exceptions      | table           |
| [Top Error Log Patterns](/nerve-centre/kpi-cards/newrelic/top-error-log-patterns)                               | Supporting Metrics     | Logs                     | table           |
| [Top Error Types](/nerve-centre/kpi-cards/newrelic/top-error-types)                                             | Supporting Metrics     | Top-N                    | bar\_horizontal |
| [Uptime by Region](/nerve-centre/kpi-cards/newrelic/uptime-by-region)                                           | Supporting Metrics     | Synthetic & Uptime       | bar\_horizontal |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
