> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# New Relic sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag New Relic KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/newrelic) · [Audit Profile](/nerve-centre/kpi-cards/newrelic/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/newrelic/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each New Relic KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **16** of the 75 New Relic cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                    | Direction        | Good    | Bad     | Unit         |
| --------------------------------------------------------------------------------------- | ---------------- | ------- | ------- | ------------ |
| [5xx Response Rate](/nerve-centre/kpi-cards/newrelic/5xx-response-rate)                 | Lower is better  | 0.5     | 2       | %            |
| [Apdex Score](/nerve-centre/kpi-cards/newrelic/apdex-score)                             | Higher is better | 0.95    | 0.7     | Number       |
| [Apdex Trend](/nerve-centre/kpi-cards/newrelic/apdex-trend)                             | Higher is better | 0.95    | 0.7     | Number       |
| [Avg Response Time](/nerve-centre/kpi-cards/newrelic/avg-response-time)                 | Lower is better  | 200     | 1000    | Count        |
| [Error Rate](/nerve-centre/kpi-cards/newrelic/error-rate)                               | Lower is better  | 0.5     | 2       | %            |
| [Error Rate by Application](/nerve-centre/kpi-cards/newrelic/error-rate-by-application) | Lower is better  | 0.5     | 2       | %            |
| [Incidents Open](/nerve-centre/kpi-cards/newrelic/incidents-open)                       | Lower is better  | 0       | 3       | Count        |
| [Mean Time To Acknowledge](/nerve-centre/kpi-cards/newrelic/mean-time-to-acknowledge)   | Lower is better  | 5       | 30      | Count        |
| [Mean Time To Resolve](/nerve-centre/kpi-cards/newrelic/mean-time-to-resolve)           | Lower is better  | 1800000 | 3600000 | Count        |
| [Operational Health Score](/nerve-centre/kpi-cards/newrelic/operational-health-score)   | Higher is better | 90      | 70      | Count        |
| [SLA Compliance](/nerve-centre/kpi-cards/newrelic/sla-compliance)                       | Higher is better | 99.9    | 99.5    | %            |
| [Services Degraded](/nerve-centre/kpi-cards/newrelic/services-degraded)                 | Lower is better  | 0       | 2       | Count        |
| [Services Down](/nerve-centre/kpi-cards/newrelic/services-down)                         | Lower is better  | 0       | 1       | Count        |
| [Throughput (req/s)](/nerve-centre/kpi-cards/newrelic/throughput-req-s)                 | Watch for drops  | 0       | -10     | Count        |
| [p95 Response Time](/nerve-centre/kpi-cards/newrelic/p95-response-time)                 | Lower is better  | 200     | 1000    | duration\_ms |
| [p99 Response Time](/nerve-centre/kpi-cards/newrelic/p99-response-time)                 | Lower is better  | 200     | 1000    | duration\_ms |
