> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# OpenCart sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag OpenCart KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/opencart) · [Audit Profile](/nerve-centre/kpi-cards/opencart/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/opencart/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each OpenCart KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **11** of the 31 OpenCart cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                          | Direction        | Good | Bad | Unit     |
| --------------------------------------------------------------------------------------------- | ---------------- | ---- | --- | -------- |
| [Average Order Value](/nerve-centre/kpi-cards/opencart/average-order-value)                   | Watch for drops  | 0    | -5  | Currency |
| [Cancellation Rate](/nerve-centre/kpi-cards/opencart/cancellation-rate)                       | Lower is better  | 1    | 3   | %        |
| [Empty Categories (0 products)](/nerve-centre/kpi-cards/opencart/empty-categories-0-products) | Lower is better  | 0    | 3   | Count    |
| [Failed Orders (24h)](/nerve-centre/kpi-cards/opencart/failed-orders-24h)                     | Watch for rises  | -2   | 2   | Count    |
| [Order Processing Backlog](/nerve-centre/kpi-cards/opencart/order-processing-backlog)         | Lower is better  | 10   | 50  | Count    |
| [Order Volume](/nerve-centre/kpi-cards/opencart/order-volume)                                 | Watch for drops  | 0    | -10 | Count    |
| [Out-of-Stock Products](/nerve-centre/kpi-cards/opencart/out-of-stock-products)               | Lower is better  | 0    | 5   | Count    |
| [Pending Orders](/nerve-centre/kpi-cards/opencart/pending-orders)                             | Lower is better  | 10   | 50  | Count    |
| [Refund Rate](/nerve-centre/kpi-cards/opencart/refund-rate)                                   | Lower is better  | 2    | 5   | %        |
| [Repeat Customer Rate](/nerve-centre/kpi-cards/opencart/repeat-customer-rate)                 | Higher is better | 25   | 10  | %        |
| [Total Revenue (30d)](/nerve-centre/kpi-cards/opencart/total-revenue-30d)                     | Watch for drops  | 0    | -5  | Currency |
