> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Opsgenie sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Opsgenie KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/opsgenie) · [Audit Profile](/nerve-centre/kpi-cards/opsgenie/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/opsgenie/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Opsgenie KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **15** of the 20 Opsgenie cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                  | Direction        | Good | Bad  | Unit         |
| ------------------------------------------------------------------------------------- | ---------------- | ---- | ---- | ------------ |
| [Alerts Firing](/nerve-centre/kpi-cards/opsgenie/alerts-firing)                       | Lower is better  | 0    | 50   | Count        |
| [Apdex Score](/nerve-centre/kpi-cards/opsgenie/apdex-score)                           | Higher is better | 0.95 | 0.7  | Number       |
| [Avg Response Time](/nerve-centre/kpi-cards/opsgenie/avg-response-time)               | Lower is better  | 200  | 1000 | duration\_ms |
| [Error Rate](/nerve-centre/kpi-cards/opsgenie/error-rate)                             | Lower is better  | 0.5  | 2    | %            |
| [Incidents Open](/nerve-centre/kpi-cards/opsgenie/incidents-open)                     | Lower is better  | 0    | 3    | Count        |
| [Mean Time To Acknowledge](/nerve-centre/kpi-cards/opsgenie/mean-time-to-acknowledge) | Lower is better  | 120  | 600  | duration\_ms |
| [Mean Time To Resolve](/nerve-centre/kpi-cards/opsgenie/mean-time-to-resolve)         | Lower is better  | 1800 | 7200 | duration\_ms |
| [SLA Compliance](/nerve-centre/kpi-cards/opsgenie/sla-compliance)                     | Higher is better | 99.9 | 99.5 | %            |
| [Services Degraded](/nerve-centre/kpi-cards/opsgenie/services-degraded)               | Lower is better  | 0    | 2    | Count        |
| [Services Down](/nerve-centre/kpi-cards/opsgenie/services-down)                       | Lower is better  | 0    | 1    | Count        |
| [Throughput (req/min)](/nerve-centre/kpi-cards/opsgenie/throughput-req-min)           | Watch for drops  | 0    | -10  | Count        |
| [Top Alerting Services](/nerve-centre/kpi-cards/opsgenie/top-alerting-services)       | Lower is better  | 0    | 100  | Count        |
| [Top Error Types](/nerve-centre/kpi-cards/opsgenie/top-error-types)                   | Lower is better  | 0    | 100  | Count        |
| [p95 Latency](/nerve-centre/kpi-cards/opsgenie/p95-latency)                           | Lower is better  | 200  | 1000 | duration\_ms |
| [p99 Latency](/nerve-centre/kpi-cards/opsgenie/p99-latency)                           | Lower is better  | 800  | 3000 | duration\_ms |
