> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# PayPal sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag PayPal KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/paypal) · [Audit Profile](/nerve-centre/kpi-cards/paypal/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/paypal/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each PayPal KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **16** of the 72 PayPal cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                              | Direction        | Good | Bad | Unit     |
| ----------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | --- | -------- |
| [3DS Abandonment Rate](/nerve-centre/kpi-cards/paypal/3ds-abandonment-rate)                                       | Lower is better  | 15   | 30  | %        |
| [Avg Settlement Time (days)](/nerve-centre/kpi-cards/paypal/avg-settlement-time-days)                             | Lower is better  | 2    | 5   | Count    |
| [Chargeback Rate](/nerve-centre/kpi-cards/paypal/chargeback-rate)                                                 | Lower is better  | 0.5  | 0.9 | %        |
| [Decline / Failure Rate](/nerve-centre/kpi-cards/paypal/decline-failure-rate)                                     | Lower is better  | 5    | 8   | %        |
| [Decline Rate](/nerve-centre/kpi-cards/paypal/decline-rate)                                                       | Lower is better  | 5    | 8   | %        |
| [Declined / Failed Transactions](/nerve-centre/kpi-cards/paypal/declined-failed-transactions)                     | Lower is better  | 5    | 8   | Count    |
| [Net Revenue (after refunds + PayPal fees)](/nerve-centre/kpi-cards/paypal/net-revenue-after-refunds-paypal-fees) | Watch for drops  | 0    | -15 | Currency |
| [Oldest Pending Payout (days)](/nerve-centre/kpi-cards/paypal/oldest-pending-payout-days)                         | Lower is better  | 2    | 5   | Count    |
| [On-Hold / Pending Rate](/nerve-centre/kpi-cards/paypal/on-hold-pending-rate)                                     | Lower is better  | 1    | 3   | %        |
| [Refund Count](/nerve-centre/kpi-cards/paypal/refund-count)                                                       | Lower is better  | 2    | 5   | Count    |
| [Refund Rate](/nerve-centre/kpi-cards/paypal/refund-rate)                                                         | Lower is better  | 2    | 5   | %        |
| [Revenue Over Time](/nerve-centre/kpi-cards/paypal/revenue-over-time)                                             | Watch for drops  | 0    | -15 | Currency |
| [Success Rate](/nerve-centre/kpi-cards/paypal/success-rate)                                                       | Higher is better | 95   | 90  | %        |
| [Total Transaction Volume](/nerve-centre/kpi-cards/paypal/total-transaction-volume)                               | Watch for drops  | 0    | -15 | Currency |
| [Transaction Success Rate](/nerve-centre/kpi-cards/paypal/transaction-success-rate)                               | Higher is better | 95   | 90  | %        |
| [Volume Trend](/nerve-centre/kpi-cards/paypal/volume-trend)                                                       | Watch for drops  | 0    | -15 | Currency |
