> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# PrestaShop KPIs, Vortex IQ Nerve Centre

> Every PrestaShop KPI pulse Vortex IQ Nerve Centre tracks: 68 metrics covering revenue, orders, fulfilment, inventory, margin, customers and cross-platform revenue at risk.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/prestashop) · [Audit Profile](/nerve-centre/kpi-cards/prestashop/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/prestashop/sentiment)**

Vortex IQ Nerve Centre tracks **68** KPI pulses for PrestaShop stores. Each metric has its own page: definition, the exact PrestaShop Webservice resource and field, calculation, why it matters, and what to do when it moves.

The PrestaShop connector brings European SMB and mid-market merchants the same executive view that Shopify and BigCommerce stores rely on. The **Nerve Centre** tracks 68 KPI pulses - the full order-flow surface (payment-error rate, unfulfilled backlog, fulfilment rate, refund and cancellation mix), inventory and margin health (out-of-stock, low stock, gross margin from `wholesale_price`), abandoned-cart recovery, and the cross-platform *Revenue at Risk* alerts that catch ad spend on broken funnels. **Vortex Mind** investigates when revenue or recovery dips; **Ask Viq** answers in plain English with citations back to the card. Alert bands (good / warning / bad) are inherited from the ecommerce-platform model and tuned per card, so each pulse colours and alerts on the same thresholds used across the catalogue.

**13 hero cards** carry the headline KPIs and the real-time anomaly canaries. **4 cross-platform cards** light up when a PrestaShop store is paired with an ad, email or payment-gateway connector.

## All KPI cards

| Card                                                                                                             | Metrics type           | Category                        | Chart           | Alert threshold                                                     |
| ---------------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------------- | --------------- | ------------------------------------------------------------------- |
| [Abandoned Carts](/nerve-centre/kpi-cards/prestashop/abandoned-carts)                                            | Key Metrics            | Abandoned Carts                 | kpi             | >2x 30D avg                                                         |
| [Fulfilment Rate](/nerve-centre/kpi-cards/prestashop/fulfilment-rate)                                            | Key Metrics            | Fulfilment & Operations         | gauge           | \<92% (industry baseline)                                           |
| [Gross Margin %](/nerve-centre/kpi-cards/prestashop/gross-margin)                                                | Key Metrics            | Margin & Profitability          | gauge           | \<35% (margin pressure)                                             |
| [OOS Bestseller Alert](/nerve-centre/kpi-cards/prestashop/oos-bestseller-alert)                                  | Key Metrics            | Nerve Centre                    | alert\_list     | any top-20 (by 30D units) SKU at quantity \<= 0                     |
| [Out-of-Stock Products](/nerve-centre/kpi-cards/prestashop/out-of-stock-products)                                | Key Metrics            | Catalog & Inventory             | kpi             | >0 (any OOS SKU still listed)                                       |
| [Payment Error Rate](/nerve-centre/kpi-cards/prestashop/payment-error-rate)                                      | Key Metrics            | Refunds & Cancellations         | gauge           | >5%                                                                 |
| [Payment Errors Spike Alert](/nerve-centre/kpi-cards/prestashop/payment-errors-spike-alert)                      | Key Metrics            | Nerve Centre                    | alert\_list     | >5 orders entered state 8 in last 1h OR rate >2sigma vs 7D baseline |
| [Refund Rate](/nerve-centre/kpi-cards/prestashop/refund-rate)                                                    | Key Metrics            | Refunds & Cancellations         | gauge           | >5% (or +25% vsP)                                                   |
| [Repeat Customer Rate](/nerve-centre/kpi-cards/prestashop/repeat-customer-rate)                                  | Key Metrics            | Customers & Retention           | gauge           | \<25% (Tier-1 retention floor)                                      |
| [Revenue Drop Alert](/nerve-centre/kpi-cards/prestashop/revenue-drop-alert)                                      | Key Metrics            | Nerve Centre                    | alert\_list     | today paid-state revenue drop >25% vs same weekday last 4w          |
| [Total Orders](/nerve-centre/kpi-cards/prestashop/total-orders)                                                  | Key Metrics            | Revenue & Growth                | kpi             | drop >20% vsP                                                       |
| [Total Revenue](/nerve-centre/kpi-cards/prestashop/total-revenue)                                                | Key Metrics            | Revenue & Growth                | kpi             | drop >15% vsP                                                       |
| [Unfulfilled Orders](/nerve-centre/kpi-cards/prestashop/unfulfilled-orders)                                      | Key Metrics            | Fulfilment & Operations         | kpi             | >10 orders aged >48h                                                |
| [Ad Spend vs Revenue (incl. ads on OOS)](/nerve-centre/kpi-cards/prestashop/ad-spend-vs-revenue-incl-ads-on-oos) | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | bar\_horizontal | >\$0/day spend on OOS SKU                                           |
| [Email-Attributed Revenue Share](/nerve-centre/kpi-cards/prestashop/email-attributed-revenue-share)              | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | gauge           | \<15% (under-leveraged) OR >55% (over-dependent)                    |
| [Payment Decline Recovery](/nerve-centre/kpi-cards/prestashop/payment-decline-recovery)                          | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | kpi             | >\$0 recoverable declines                                           |
| [Support Load vs Orders](/nerve-centre/kpi-cards/prestashop/support-load-vs-orders)                              | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | line            | tickets/order >2x baseline                                          |
| [Abandoned Cart Value](/nerve-centre/kpi-cards/prestashop/abandoned-cart-value)                                  | Supporting Metrics     | Abandoned Carts                 | kpi             | -                                                                   |
| [Active Products](/nerve-centre/kpi-cards/prestashop/active-products)                                            | Supporting Metrics     | Catalog & Inventory             | kpi             | -                                                                   |
| [Active Promotions](/nerve-centre/kpi-cards/prestashop/active-promotions)                                        | Supporting Metrics     | Discounts & Promotions          | kpi             | -                                                                   |
| [Average Order Value](/nerve-centre/kpi-cards/prestashop/average-order-value)                                    | Supporting Metrics     | Revenue & Growth                | kpi             | drop >10% vsP                                                       |
| [Avg Margin per Order](/nerve-centre/kpi-cards/prestashop/avg-margin-per-order)                                  | Supporting Metrics     | Margin & Profitability          | kpi             | -                                                                   |
| [Avg Order Processing Time](/nerve-centre/kpi-cards/prestashop/avg-order-processing-time)                        | Supporting Metrics     | Fulfilment & Operations         | kpi             | >48h                                                                |
| [Avg Shipping Cost](/nerve-centre/kpi-cards/prestashop/avg-shipping-cost)                                        | Supporting Metrics     | Shipping                        | kpi             | -                                                                   |
| [Backorder Count](/nerve-centre/kpi-cards/prestashop/backorder-count)                                            | Supporting Metrics     | Fulfilment & Operations         | kpi             | >0                                                                  |
| [Cancellation Rate](/nerve-centre/kpi-cards/prestashop/cancellation-rate)                                        | Supporting Metrics     | Refunds & Cancellations         | gauge           | >3%                                                                 |
| [Cart Abandonment Rate](/nerve-centre/kpi-cards/prestashop/cart-abandonment-rate)                                | Supporting Metrics     | Abandoned Carts                 | gauge           | >75%                                                                |
| [Catalog by Category](/nerve-centre/kpi-cards/prestashop/catalog-by-category)                                    | Supporting Metrics     | Catalog & Inventory             | bar\_horizontal | -                                                                   |
| [Customers by Group](/nerve-centre/kpi-cards/prestashop/customers-by-group)                                      | Supporting Metrics     | Customers & Retention           | bar\_horizontal | -                                                                   |
| [Delivered Orders](/nerve-centre/kpi-cards/prestashop/delivered-orders)                                          | Supporting Metrics     | Fulfilment & Operations         | kpi             | -                                                                   |
| [Discount % of Revenue](/nerve-centre/kpi-cards/prestashop/discount-of-revenue)                                  | Supporting Metrics     | Revenue & Growth                | gauge           | >20% (margin compression)                                           |
| [Discount Dependency](/nerve-centre/kpi-cards/prestashop/discount-dependency)                                    | Supporting Metrics     | Discounts & Promotions          | gauge           | >40% of orders discounted                                           |
| [Failed Payment Value](/nerve-centre/kpi-cards/prestashop/failed-payment-value)                                  | Supporting Metrics     | Payments                        | kpi             | -                                                                   |
| [Free-Shipping Orders](/nerve-centre/kpi-cards/prestashop/free-shipping-orders)                                  | Supporting Metrics     | Shipping                        | kpi             | -                                                                   |
| [Gross Profit](/nerve-centre/kpi-cards/prestashop/gross-profit)                                                  | Supporting Metrics     | Margin & Profitability          | kpi             | -                                                                   |
| [Guest Checkout Rate](/nerve-centre/kpi-cards/prestashop/guest-checkout-rate)                                    | Supporting Metrics     | Customers & Retention           | gauge           | -                                                                   |
| [Inactive Products](/nerve-centre/kpi-cards/prestashop/inactive-products)                                        | Supporting Metrics     | Catalog & Inventory             | kpi             | -                                                                   |
| [Low-Margin SKUs](/nerve-centre/kpi-cards/prestashop/low-margin-skus)                                            | Supporting Metrics     | Margin & Profitability          | kpi             | >0                                                                  |
| [Low-Stock Products](/nerve-centre/kpi-cards/prestashop/low-stock-products)                                      | Supporting Metrics     | Catalog & Inventory             | kpi             | >0                                                                  |
| [New Customers](/nerve-centre/kpi-cards/prestashop/new-customers)                                                | Supporting Metrics     | Customers & Retention           | kpi             | -                                                                   |
| [Newsletter Opt-In Rate](/nerve-centre/kpi-cards/prestashop/newsletter-opt-in-rate)                              | Supporting Metrics     | Customers & Retention           | gauge           | -                                                                   |
| [Orders Awaiting Payment](/nerve-centre/kpi-cards/prestashop/orders-awaiting-payment)                            | Supporting Metrics     | Fulfilment & Operations         | kpi             | >2x 30D avg                                                         |
| [Orders by State](/nerve-centre/kpi-cards/prestashop/orders-by-state)                                            | Supporting Metrics     | Fulfilment & Operations         | bar\_horizontal | -                                                                   |
| [Orders Over Time](/nerve-centre/kpi-cards/prestashop/orders-over-time)                                          | Supporting Metrics     | Revenue & Growth                | line            | -                                                                   |
| [Orders With a Discount](/nerve-centre/kpi-cards/prestashop/orders-with-a-discount)                              | Supporting Metrics     | Discounts & Promotions          | kpi             | -                                                                   |
| [Partial Refunds](/nerve-centre/kpi-cards/prestashop/partial-refunds)                                            | Supporting Metrics     | Refunds & Cancellations         | kpi             | -                                                                   |
| [Payment Method Mix](/nerve-centre/kpi-cards/prestashop/payment-method-mix)                                      | Supporting Metrics     | Payments                        | bar\_horizontal | -                                                                   |
| [Products Missing Description](/nerve-centre/kpi-cards/prestashop/products-missing-description)                  | Supporting Metrics     | Catalog & Inventory             | kpi             | >5% of catalogue                                                    |
| [Products Missing Image](/nerve-centre/kpi-cards/prestashop/products-missing-image)                              | Supporting Metrics     | Catalog & Inventory             | kpi             | >0                                                                  |
| [Products Missing SEO Title](/nerve-centre/kpi-cards/prestashop/products-missing-seo-title)                      | Supporting Metrics     | Catalog & Inventory             | kpi             | >5% of catalogue                                                    |
| [Recoverable Revenue](/nerve-centre/kpi-cards/prestashop/recoverable-revenue)                                    | Supporting Metrics     | Abandoned Carts                 | kpi             | >0                                                                  |
| [Refund Spike Alert](/nerve-centre/kpi-cards/prestashop/refund-spike-alert)                                      | Supporting Metrics     | Nerve Centre                    | alert\_list     | rolling-24h refund rate >2sigma vs 30D baseline                     |
| [Refund Value](/nerve-centre/kpi-cards/prestashop/refund-value)                                                  | Supporting Metrics     | Refunds & Cancellations         | kpi             | -                                                                   |
| [Revenue by Carrier](/nerve-centre/kpi-cards/prestashop/revenue-by-carrier)                                      | Supporting Metrics     | Shipping                        | bar\_horizontal | -                                                                   |
| [Revenue by Payment Method](/nerve-centre/kpi-cards/prestashop/revenue-by-payment-method)                        | Supporting Metrics     | Payments                        | bar\_horizontal | -                                                                   |
| [Revenue Over Time](/nerve-centre/kpi-cards/prestashop/revenue-over-time)                                        | Supporting Metrics     | Revenue & Growth                | line            | -                                                                   |
| [Revenue per Customer](/nerve-centre/kpi-cards/prestashop/revenue-per-customer)                                  | Supporting Metrics     | Revenue & Growth                | kpi             | -                                                                   |
| [Shipped Orders](/nerve-centre/kpi-cards/prestashop/shipped-orders)                                              | Supporting Metrics     | Fulfilment & Operations         | kpi             | -                                                                   |
| [Shipping % of Revenue](/nerve-centre/kpi-cards/prestashop/shipping-of-revenue)                                  | Supporting Metrics     | Shipping                        | gauge           | >15% (margin pressure)                                              |
| [Stock Value (at cost)](/nerve-centre/kpi-cards/prestashop/stock-value-at-cost)                                  | Supporting Metrics     | Catalog & Inventory             | kpi             | -                                                                   |
| [Total Customers](/nerve-centre/kpi-cards/prestashop/total-customers)                                            | Supporting Metrics     | Customers & Retention           | kpi             | -                                                                   |
| [Total Discount Given](/nerve-centre/kpi-cards/prestashop/total-discount-given)                                  | Supporting Metrics     | Revenue & Growth                | kpi             | -                                                                   |
| [Total Shipping Revenue](/nerve-centre/kpi-cards/prestashop/total-shipping-revenue)                              | Supporting Metrics     | Revenue & Growth                | kpi             | -                                                                   |
| [Total SKUs](/nerve-centre/kpi-cards/prestashop/total-skus)                                                      | Supporting Metrics     | Catalog & Inventory             | kpi             | -                                                                   |
| [Total Tax Collected](/nerve-centre/kpi-cards/prestashop/total-tax-collected)                                    | Supporting Metrics     | Revenue & Growth                | kpi             | -                                                                   |
| [Unfulfilled Backlog Alert](/nerve-centre/kpi-cards/prestashop/unfulfilled-backlog-alert)                        | Supporting Metrics     | Nerve Centre                    | alert\_list     | >10 paid orders aged >48h in states 2,3,9                           |
| [Units Sold](/nerve-centre/kpi-cards/prestashop/units-sold)                                                      | Supporting Metrics     | Revenue & Growth                | kpi             | -                                                                   |
| [Wholesale Cost of Sales](/nerve-centre/kpi-cards/prestashop/wholesale-cost-of-sales)                            | Supporting Metrics     | Margin & Profitability          | kpi             | -                                                                   |

## What is PrestaShop?

PrestaShop is a French open-source ecommerce platform first released in 2007. It is PHP and MySQL based, has an active module marketplace called PrestaShop Addons, and powers a large share of independent online stores across France, Spain, Italy, Poland, and the wider EU. It runs in two flavours: self-hosted on a merchant's own infrastructure, or PrestaShop Cloud (Hosted), which bundles hosting, security updates, and support.

PrestaShop tends to be picked by SMB and mid-market merchants who want a feature-rich, locally adapted platform with strong multi-language, multi-currency, and EU-tax support, without the licence cost or operational weight of Adobe Commerce.

## Why Vortex IQ tracks PrestaShop

PrestaShop ships a serviceable back office with a built-in stats dashboard, but the executive view (revenue, refund rate, out-of-stock spike, churn risk, cross-platform revenue at risk) is not there out of the box. Larger PrestaShop merchants typically supplement with paid analytics modules, third-party BI tools, or custom SQL, all of which add cost and operational drag.

Vortex IQ Nerve Centre folds PrestaShop into the same KPI model used for Shopify, BigCommerce, and Adobe Commerce. The connector reads orders, order details, products, customers, stock and refunds through the PrestaShop Webservice API, then renders the same cards, alerts, and Ask Viq narratives the rest of the platform supports. PrestaShop stays the system of record. Vortex IQ is the always-on pulse layer.

## How the cards are sourced

Each KPI card documents the exact PrestaShop Webservice resource and field it reads (`orders`, `order_details`, `order_states`, `products`, `stock_availables`, `customers`, `carts`, `specific_prices`, `order_carriers`), the calculation, why it matters, and the playbook for when sentiment shifts. Order classification uses the PrestaShop order-state machine (paid states 2, 3, 4, 5, 9, 11; shipped 4, 5; refunded 7, 15; cancelled 6; payment error 8). A nightly sync snapshots every card into the KPI store so the dashboard loads instantly, and Vortex Mind audits run against the same snapshots.

PrestaShop 1.7 and 8.x are the initial focus, covering both self-hosted and PrestaShop Cloud (Hosted) instances. Older 1.6 instances are supported on request.

## CTA

Run your store on PrestaShop and want it on Vortex IQ? Connect it from the in-app source picker with your store URL and a PrestaShop Webservice key, and your executive Nerve Centre populates on the next sync.
