> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Prismic sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Prismic KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/prismic) · [Audit Profile](/nerve-centre/kpi-cards/prismic/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/prismic/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Prismic KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **14** of the 14 Prismic cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                     | Direction        | Good    | Bad     | Unit     |
| ---------------------------------------------------------------------------------------- | ---------------- | ------- | ------- | -------- |
| [Accessibility Score](/nerve-centre/kpi-cards/prismic/accessibility-score)               | Higher is better | 90      | 70      | %        |
| [Best Practices Score](/nerve-centre/kpi-cards/prismic/best-practices-score)             | Higher is better | 90      | 70      | %        |
| [CLS (Mobile)](/nerve-centre/kpi-cards/prismic/cls-mobile)                               | Lower is better  | 0.1     | 0.25    | Count    |
| [CWV Pass Rate (Mobile)](/nerve-centre/kpi-cards/prismic/cwv-pass-rate-mobile)           | Higher is better | 75      | 50      | %        |
| [INP (Mobile)](/nerve-centre/kpi-cards/prismic/inp-mobile)                               | Lower is better  | 200     | 500     | duration |
| [LCP (Mobile)](/nerve-centre/kpi-cards/prismic/lcp-mobile)                               | Lower is better  | 2500    | 4000    | duration |
| [Performance Score (Desktop)](/nerve-centre/kpi-cards/prismic/performance-score-desktop) | Higher is better | 90      | 50      | %        |
| [Performance Score (Mobile)](/nerve-centre/kpi-cards/prismic/performance-score-mobile)   | Higher is better | 90      | 50      | %        |
| [Render-Blocking Resources](/nerve-centre/kpi-cards/prismic/render-blocking-resources)   | Lower is better  | 200     | 500     | duration |
| [SEO Score](/nerve-centre/kpi-cards/prismic/seo-score)                                   | Higher is better | 90      | 70      | %        |
| [Speed Index](/nerve-centre/kpi-cards/prismic/speed-index)                               | Lower is better  | 3400    | 5800    | duration |
| [TTFB (Mobile)](/nerve-centre/kpi-cards/prismic/ttfb-mobile)                             | Lower is better  | 800     | 1800    | duration |
| [Total Blocking Time](/nerve-centre/kpi-cards/prismic/total-blocking-time)               | Lower is better  | 200     | 600     | duration |
| [Total Page Weight](/nerve-centre/kpi-cards/prismic/total-page-weight)                   | Lower is better  | 1572864 | 3145728 | Count    |
