> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Royal Mail KPIs, Vortex IQ Nerve Centre

> Every Royal Mail KPI pulse Vortex IQ Nerve Centre tracks: 25 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/royal-mail) · [Audit Profile](/nerve-centre/kpi-cards/royal-mail/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/royal-mail/sentiment)**

Vortex IQ Nerve Centre tracks **25** KPI pulses for Royal Mail stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Royal Mail connector brings the Vortex IQ **AI OS** to UK merchants shipping with the country's largest letter and small-parcel carrier across Tracked24, Tracked48, Special Delivery, and Signed services. The **Nerve Centre** tracks 25 KPI pulses with hero alerts on *Avg Shipping Cost*, *On-Time Delivery Rate*, *Tracked24 Service Day Promise*, *Late Shipments*, *Exception Rate*, *Open Claims*, *Days to Token Expiry*, plus cross-platform *Royal Mail OTD by Sales Channel* and *Collection vs Post-Office Handover Failure Rate* - so you know whether OTD slips happen on the carrier side or before handover. **Vortex Mind** investigates when P58 claims age past resolution targets or specific service classes drift; **Ask Viq™** answers in plain English with citations back to the consignment.

| Card                                                                                                                                  | Metrics type           | Category                        | Chart           |
| ------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------------- | --------------- |
| [Avg Shipping Cost](/nerve-centre/kpi-cards/royal-mail/avg-shipping-cost)                                                             | Key Metrics            | Cost & Efficiency               | kpi             |
| [Days to Token Expiry](/nerve-centre/kpi-cards/royal-mail/days-to-token-expiry)                                                       | Key Metrics            | Operational Health              | kpi             |
| [Exception Rate](/nerve-centre/kpi-cards/royal-mail/exception-rate)                                                                   | Key Metrics            | Exceptions & Claims             | gauge           |
| [Late Shipments](/nerve-centre/kpi-cards/royal-mail/late-shipments)                                                                   | Key Metrics            | Delivery Performance            | kpi             |
| [On-Time Delivery Rate](/nerve-centre/kpi-cards/royal-mail/on-time-delivery-rate)                                                     | Key Metrics            | Delivery Performance            | gauge           |
| [Open Claims](/nerve-centre/kpi-cards/royal-mail/open-claims)                                                                         | Key Metrics            | Exceptions & Claims             | kpi             |
| [Tracked24 Service Day Promise](/nerve-centre/kpi-cards/royal-mail/tracked24-service-day-promise)                                     | Key Metrics            | Delivery Performance            | gauge           |
| [Collection vs Post-Office Handover Failure Rate](/nerve-centre/kpi-cards/royal-mail/collection-vs-post-office-handover-failure-rate) | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | bar\_horizontal |
| [Royal Mail OTD by Sales Channel](/nerve-centre/kpi-cards/royal-mail/royal-mail-otd-by-sales-channel)                                 | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | bar\_horizontal |
| [API Error Rate](/nerve-centre/kpi-cards/royal-mail/api-error-rate)                                                                   | Supporting Metrics     | Operational Health              | gauge           |
| [Avg Transit (days)](/nerve-centre/kpi-cards/royal-mail/avg-transit)                                                                  | Supporting Metrics     | Delivery Performance            | kpi             |
| [Claim Value (open)](/nerve-centre/kpi-cards/royal-mail/claim-value)                                                                  | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Cost by Zone](/nerve-centre/kpi-cards/royal-mail/cost-by-zone)                                                                       | Supporting Metrics     | Cost & Efficiency               | bar\_horizontal |
| [Cost Per Shipment Trend](/nerve-centre/kpi-cards/royal-mail/cost-per-shipment-trend)                                                 | Supporting Metrics     | Cost & Efficiency               | sparkline       |
| [Failed Deliveries](/nerve-centre/kpi-cards/royal-mail/failed-deliveries)                                                             | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [First-Attempt Delivery Rate](/nerve-centre/kpi-cards/royal-mail/first-attempt-delivery-rate)                                         | Supporting Metrics     | Delivery Performance            | gauge           |
| [High-Cost Shipment Outliers](/nerve-centre/kpi-cards/royal-mail/high-cost-shipment-outliers)                                         | Supporting Metrics     | Cost & Efficiency               | table           |
| [Label Generation Success](/nerve-centre/kpi-cards/royal-mail/label-generation-success)                                               | Supporting Metrics     | Operational Health              | gauge           |
| [OTD by Route](/nerve-centre/kpi-cards/royal-mail/otd-by-route)                                                                       | Supporting Metrics     | Service Mix                     | bar\_horizontal |
| [P58 Claim Age Distribution](/nerve-centre/kpi-cards/royal-mail/p58-claim-age-distribution)                                           | Supporting Metrics     | Exceptions & Claims             | histogram       |
| [Returned to Sender](/nerve-centre/kpi-cards/royal-mail/returned-to-sender)                                                           | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Shipments](/nerve-centre/kpi-cards/royal-mail/shipments)                                                                             | Supporting Metrics     | Volume                          | kpi             |
| [Shipments by Destination](/nerve-centre/kpi-cards/royal-mail/shipments-by-destination)                                               | Supporting Metrics     | Service Mix                     | geo\_map        |
| [Shipments by Service](/nerve-centre/kpi-cards/royal-mail/shipments-by-service)                                                       | Supporting Metrics     | Service Mix                     | pie             |
| [Shipments Over Time](/nerve-centre/kpi-cards/royal-mail/shipments-over-time)                                                         | Supporting Metrics     | Volume                          | line            |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
