> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Sage Intacct / Business Cloud sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Sage Intacct / Business Cloud KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/sage) · [Audit Profile](/nerve-centre/kpi-cards/sage/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/sage/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Sage Intacct / Business Cloud KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **39** of the 88 Sage Intacct / Business Cloud cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                                            | Direction        | Good | Bad   | Unit     |
| ----------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | ----- | -------- |
| [A/R Aging Detail](/nerve-centre/kpi-cards/sage/a-r-aging-detail)                                                                               | Lower is better  | 5    | 25    | Currency |
| [AP Aging - 60+ Days](/nerve-centre/kpi-cards/sage/ap-aging-60-days)                                                                            | Lower is better  | 10   | 30    | %        |
| [AR Aging on Customers with Active Ecom Orders](/nerve-centre/kpi-cards/sage/ar-aging-on-customers-with-active-ecom-orders)                     | Lower is better  | 5    | 15    | Currency |
| [AR Aging - 60+ Days](/nerve-centre/kpi-cards/sage/ar-aging-60-days)                                                                            | Lower is better  | 5    | 15    | %        |
| [Average Landed Cost per Unit](/nerve-centre/kpi-cards/sage/average-landed-cost-per-unit)                                                       | Lower is better  | 0    | 10    | Currency |
| [Average Order Value](/nerve-centre/kpi-cards/sage/average-order-value)                                                                         | Watch for drops  | 0    | -10   | Currency |
| [Cash Application Rate](/nerve-centre/kpi-cards/sage/cash-application-rate)                                                                     | Higher is better | 95   | 85    | %        |
| [Cash Collected](/nerve-centre/kpi-cards/sage/cash-collected)                                                                                   | Watch for drops  | 0    | -15   | Currency |
| [Credit Hold Spike](/nerve-centre/kpi-cards/sage/credit-hold-spike)                                                                             | Lower is better  | 0    | 5     | Count    |
| [Customer Churn Signals](/nerve-centre/kpi-cards/sage/customer-churn-signals)                                                                   | Lower is better  | 0    | 5     | Count    |
| [Customer Credit Utilisation](/nerve-centre/kpi-cards/sage/customer-credit-utilisation)                                                         | Lower is better  | 60   | 85    | %        |
| [DSO Increase Alert](/nerve-centre/kpi-cards/sage/dso-increase-alert)                                                                           | Lower is better  | 0    | 10    | Count    |
| [Days Sales Outstanding (DSO)](/nerve-centre/kpi-cards/sage/days-sales-outstanding-dso)                                                         | Lower is better  | 30   | 60    | Count    |
| [Dead Stock Threshold Breach](/nerve-centre/kpi-cards/sage/dead-stock-threshold-breach)                                                         | Lower is better  | 5    | 15    | Currency |
| [ERP-vs-Ecom Inventory Variance %](/nerve-centre/kpi-cards/sage/erp-vs-ecom-inventory-variance)                                                 | Lower is better  | 1    | 5     | %        |
| [Ecom Customers Absent from Sage](/nerve-centre/kpi-cards/sage/ecom-customers-absent-from-sage)                                                 | Lower is better  | 0    | 10    | Count    |
| [Ecom Customers Absent from Sage Customer Master](/nerve-centre/kpi-cards/sage/ecom-customers-absent-from-sage-customer-master)                 | Lower is better  | 0    | 10    | Count    |
| [FX Currency Exposure](/nerve-centre/kpi-cards/sage/fx-currency-exposure)                                                                       | Lower is better  | 5    | 15    | Currency |
| [High-Value Overdue Invoices](/nerve-centre/kpi-cards/sage/high-value-overdue-invoices)                                                         | Lower is better  | 0    | 50000 | Currency |
| [Inventory Turnover Ratio](/nerve-centre/kpi-cards/sage/inventory-turnover-ratio)                                                               | Higher is better | 4    | 2     | Count    |
| [Invoiced Revenue](/nerve-centre/kpi-cards/sage/invoiced-revenue)                                                                               | Watch for drops  | 0    | -15   | Currency |
| [Landed Cost Variance vs Standard](/nerve-centre/kpi-cards/sage/landed-cost-variance-vs-standard)                                               | Lower is better  | 2    | 5     | %        |
| [Low Stock Alerts](/nerve-centre/kpi-cards/sage/low-stock-alerts)                                                                               | Lower is better  | 0    | 5     | Count    |
| [Margin Compression](/nerve-centre/kpi-cards/sage/margin-compression)                                                                           | Lower is better  | 0    | 2     | %        |
| [Margin by SKU](/nerve-centre/kpi-cards/sage/margin-by-sku)                                                                                     | Higher is better | 30   | 10    | %        |
| [Open (Pending) Transactions](/nerve-centre/kpi-cards/sage/open-pending-transactions)                                                           | Lower is better  | 0    | 50    | Count    |
| [Order to Invoice Lead Time](/nerve-centre/kpi-cards/sage/order-to-invoice-lead-time)                                                           | Lower is better  | 3    | 7     | Count    |
| [Orders Blocked on Inventory or Credit](/nerve-centre/kpi-cards/sage/orders-blocked-on-inventory-or-credit)                                     | Lower is better  | 0    | 5     | Currency |
| [Orders on Credit Hold](/nerve-centre/kpi-cards/sage/orders-on-credit-hold)                                                                     | Lower is better  | 0    | 5     | Count    |
| [Overdue Invoice Value](/nerve-centre/kpi-cards/sage/overdue-invoice-value)                                                                     | Lower is better  | 0    | 50000 | Currency |
| [Period Close / VAT Return Past Deadline](/nerve-centre/kpi-cards/sage/period-close-vat-return-past-deadline)                                   | Lower is better  | 0    | 5     | Count    |
| [Period Close Status](/nerve-centre/kpi-cards/sage/period-close-status)                                                                         | Lower is better  | 0    | 5     | Count    |
| [Returns Count](/nerve-centre/kpi-cards/sage/returns-count)                                                                                     | Lower is better  | 5    | 20    | Count    |
| [Revenue Gap Spike](/nerve-centre/kpi-cards/sage/revenue-gap-spike)                                                                             | Lower is better  | 0    | 20    | Currency |
| [Revenue Gap vs Commerce](/nerve-centre/kpi-cards/sage/revenue-gap-vs-commerce)                                                                 | Lower is better  | 0    | 5     | Currency |
| [SKUs with Intacct-vs-Ecom Inventory Drift >5%](/nerve-centre/kpi-cards/sage/skus-with-intacct-vs-ecom-inventory-drift-5)                       | Lower is better  | 1    | 5     | Count    |
| [Top Findings Across Entitys](/nerve-centre/kpi-cards/sage/top-findings-across-entitys)                                                         | Lower is better  | 0    | 5     | Count    |
| [Transaction Imbalances](/nerve-centre/kpi-cards/sage/transaction-imbalances)                                                                   | Lower is better  | 0    | 5     | Count    |
| [Transactions Failing Validation (imbalance / missing VAT)](/nerve-centre/kpi-cards/sage/transactions-failing-validation-imbalance-missing-vat) | Lower is better  | 0    | 5     | Count    |
