> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# SAP S/4HANA Cloud sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag SAP S/4HANA Cloud KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/sap) · [Audit Profile](/nerve-centre/kpi-cards/sap/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/sap/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each SAP S/4HANA Cloud KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **39** of the 86 SAP S/4HANA Cloud cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                               | Direction        | Good | Bad   | Unit     |
| ---------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | ----- | -------- |
| [A/R Aging Detail](/nerve-centre/kpi-cards/sap/a-r-aging-detail)                                                                   | Lower is better  | 5    | 25    | Currency |
| [AP Aging - 60+ Days](/nerve-centre/kpi-cards/sap/ap-aging-60-days)                                                                | Lower is better  | 10   | 30    | %        |
| [AR Aging on Customers with Active Ecom Orders](/nerve-centre/kpi-cards/sap/ar-aging-on-customers-with-active-ecom-orders)         | Lower is better  | 5    | 15    | Currency |
| [AR Aging - 60+ Days](/nerve-centre/kpi-cards/sap/ar-aging-60-days)                                                                | Lower is better  | 5    | 15    | %        |
| [Average Landed Cost per Unit](/nerve-centre/kpi-cards/sap/average-landed-cost-per-unit)                                           | Lower is better  | 0    | 10    | Currency |
| [Average Sales Document Value](/nerve-centre/kpi-cards/sap/average-sales-document-value)                                           | Watch for drops  | 0    | -10   | Currency |
| [Cash Application Rate](/nerve-centre/kpi-cards/sap/cash-application-rate)                                                         | Higher is better | 95   | 85    | %        |
| [Cash Collected](/nerve-centre/kpi-cards/sap/cash-collected)                                                                       | Watch for drops  | 0    | -15   | Currency |
| [Credit Hold Spike](/nerve-centre/kpi-cards/sap/credit-hold-spike)                                                                 | Lower is better  | 0    | 5     | Count    |
| [Customer Churn Signals](/nerve-centre/kpi-cards/sap/customer-churn-signals)                                                       | Lower is better  | 0    | 5     | Count    |
| [Customer Credit Utilisation](/nerve-centre/kpi-cards/sap/customer-credit-utilisation)                                             | Lower is better  | 60   | 85    | %        |
| [DSO Increase Alert](/nerve-centre/kpi-cards/sap/dso-increase-alert)                                                               | Lower is better  | 0    | 10    | Count    |
| [Days Sales Outstanding (DSO)](/nerve-centre/kpi-cards/sap/days-sales-outstanding-dso)                                             | Lower is better  | 30   | 60    | Count    |
| [Dead Stock Threshold Breach](/nerve-centre/kpi-cards/sap/dead-stock-threshold-breach)                                             | Lower is better  | 0    | 1     | Currency |
| [Dead Stock Value](/nerve-centre/kpi-cards/sap/dead-stock-value)                                                                   | Lower is better  | 5    | 15    | Currency |
| [ERP-vs-Ecom Inventory Variance % (top-50 SKUs)](/nerve-centre/kpi-cards/sap/erp-vs-ecom-inventory-variance-top-50-skus)           | Lower is better  | 1    | 5     | %        |
| [Ecom Customers Absent from SAP Business Partner](/nerve-centre/kpi-cards/sap/ecom-customers-absent-from-sap-business-partner)     | Lower is better  | 0    | 10    | Count    |
| [Ecom Customers Absent from SAP Business Partner](/nerve-centre/kpi-cards/sap/ecom-customers-absent-from-sap-business-partner)     | Lower is better  | 0    | 10    | Count    |
| [FX Currency Exposure](/nerve-centre/kpi-cards/sap/fx-currency-exposure)                                                           | Lower is better  | 5    | 15    | Currency |
| [High-Value Overdue Invoices](/nerve-centre/kpi-cards/sap/high-value-overdue-invoices)                                             | Lower is better  | 0    | 50000 | Currency |
| [Inventory Turnover Ratio](/nerve-centre/kpi-cards/sap/inventory-turnover-ratio)                                                   | Higher is better | 4    | 2     | Count    |
| [Invoiced Revenue](/nerve-centre/kpi-cards/sap/invoiced-revenue)                                                                   | Watch for drops  | 0    | -15   | Currency |
| [Journal Entries Failing to Post (idoc error queue)](/nerve-centre/kpi-cards/sap/journal-entries-failing-to-post-idoc-error-queue) | Lower is better  | 0    | 5     | Count    |
| [Journal Imbalances (debit != credit)](/nerve-centre/kpi-cards/sap/journal-imbalances-debit-credit)                                | Lower is better  | 0    | 5     | Count    |
| [Landed Cost Variance vs Standard](/nerve-centre/kpi-cards/sap/landed-cost-variance-vs-standard)                                   | Lower is better  | 2    | 5     | %        |
| [Margin Compression](/nerve-centre/kpi-cards/sap/margin-compression)                                                               | Lower is better  | 0    | 2     | %        |
| [Margin by SKU](/nerve-centre/kpi-cards/sap/margin-by-sku)                                                                         | Higher is better | 30   | 10    | %        |
| [Open (Unposted) Journal Entries](/nerve-centre/kpi-cards/sap/open-unposted-journal-entries)                                       | Lower is better  | 0    | 50    | Count    |
| [Orders on Credit Hold](/nerve-centre/kpi-cards/sap/orders-on-credit-hold)                                                         | Lower is better  | 0    | 5     | Count    |
| [Overdue Invoice Value](/nerve-centre/kpi-cards/sap/overdue-invoice-value)                                                         | Lower is better  | 0    | 50000 | Currency |
| [Period Close Past Deadline (any CompanyCode)](/nerve-centre/kpi-cards/sap/period-close-past-deadline-any-companycode)             | Lower is better  | 0    | 5     | Count    |
| [Period Close Status (by CompanyCode)](/nerve-centre/kpi-cards/sap/period-close-status-by-companycode)                             | Lower is better  | 0    | 5     | Count    |
| [Returns Count](/nerve-centre/kpi-cards/sap/returns-count)                                                                         | Lower is better  | 5    | 20    | Count    |
| [Revenue Gap Spike](/nerve-centre/kpi-cards/sap/revenue-gap-spike)                                                                 | Lower is better  | 0    | 20    | Currency |
| [Revenue Gap vs Commerce](/nerve-centre/kpi-cards/sap/revenue-gap-vs-commerce)                                                     | Lower is better  | 0    | 5     | Currency |
| [SKUs with SAP-vs-Ecom Inventory Drift >5%](/nerve-centre/kpi-cards/sap/skus-with-sap-vs-ecom-inventory-drift-5)                   | Lower is better  | 1    | 5     | Count    |
| [Sales Document to Invoice Lead Time](/nerve-centre/kpi-cards/sap/sales-document-to-invoice-lead-time)                             | Lower is better  | 3    | 7     | Count    |
| [Sales Documents Blocked on Inventory or Credit](/nerve-centre/kpi-cards/sap/sales-documents-blocked-on-inventory-or-credit)       | Lower is better  | 0    | 5     | Currency |
| [Top Findings Across Company Codes](/nerve-centre/kpi-cards/sap/top-findings-across-company-codes)                                 | Lower is better  | 0    | 5     | Count    |
