> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Sentry KPIs, Vortex IQ Nerve Centre

> Every Sentry KPI pulse Vortex IQ Nerve Centre tracks: 18 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/sentry) · [Audit Profile](/nerve-centre/kpi-cards/sentry/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/sentry/sentiment)**

Vortex IQ Nerve Centre tracks **18** KPI pulses for Sentry stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Sentry connector brings the Vortex IQ **AI OS** to engineering teams using Sentry for application error tracking, performance monitoring, and release health across web, mobile, and backend services. The **Nerve Centre** tracks 18 KPI pulses covering *Error Rate*, *p95 / p99 Latency*, *Apdex Score*, *Mean Time To Acknowledge*, *Mean Time To Resolve*, *Incidents Open*, *Services Healthy / Degraded / Down*, *SLA Compliance*, and *Top Error Types* - so Sentry sits alongside commerce KPIs rather than in a separate dashboard tab. **Vortex Mind** investigates when MTTR creeps up or a service drops off-pace; **Ask Viq™** answers in plain English with citations back to the issue.

| Card                                                                                | Metrics type       | Category           | Chart           |
| ----------------------------------------------------------------------------------- | ------------------ | ------------------ | --------------- |
| [Alerts Acknowledged](/nerve-centre/kpi-cards/sentry/alerts-acknowledged)           | Supporting Metrics | Incidents & Alerts | kpi             |
| [Alerts Firing](/nerve-centre/kpi-cards/sentry/alerts-firing)                       | Supporting Metrics | Incidents & Alerts | kpi             |
| [Apdex Score](/nerve-centre/kpi-cards/sentry/apdex-score)                           | Supporting Metrics | Performance        | gauge           |
| [Avg Response Time](/nerve-centre/kpi-cards/sentry/avg-response-time)               | Supporting Metrics | Performance        | kpi             |
| [Error Rate](/nerve-centre/kpi-cards/sentry/error-rate)                             | Supporting Metrics | Performance        | gauge           |
| [Incidents Open](/nerve-centre/kpi-cards/sentry/incidents-open)                     | Supporting Metrics | Incidents & Alerts | kpi             |
| [Incidents Resolved (24h)](/nerve-centre/kpi-cards/sentry/incidents-resolved)       | Supporting Metrics | Incidents & Alerts | kpi             |
| [Mean Time To Acknowledge](/nerve-centre/kpi-cards/sentry/mean-time-to-acknowledge) | Supporting Metrics | Incidents & Alerts | kpi             |
| [Mean Time To Resolve](/nerve-centre/kpi-cards/sentry/mean-time-to-resolve)         | Supporting Metrics | Incidents & Alerts | kpi             |
| [p95 Latency](/nerve-centre/kpi-cards/sentry/p95-latency)                           | Supporting Metrics | Performance        | kpi             |
| [p99 Latency](/nerve-centre/kpi-cards/sentry/p99-latency)                           | Supporting Metrics | Performance        | kpi             |
| [Services Degraded](/nerve-centre/kpi-cards/sentry/services-degraded)               | Supporting Metrics | Service Health     | kpi             |
| [Services Down](/nerve-centre/kpi-cards/sentry/services-down)                       | Supporting Metrics | Service Health     | kpi             |
| [Services Healthy](/nerve-centre/kpi-cards/sentry/services-healthy)                 | Supporting Metrics | Service Health     | kpi             |
| [SLA Compliance](/nerve-centre/kpi-cards/sentry/sla-compliance)                     | Supporting Metrics | Service Health     | gauge           |
| [Throughput (req/min)](/nerve-centre/kpi-cards/sentry/throughput)                   | Supporting Metrics | Performance        | line            |
| [Top Alerting Services](/nerve-centre/kpi-cards/sentry/top-alerting-services)       | Supporting Metrics | Top-N              | bar\_horizontal |
| [Top Error Types](/nerve-centre/kpi-cards/sentry/top-error-types)                   | Supporting Metrics | Top-N              | bar\_horizontal |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
