> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# ShipTheory KPIs, Vortex IQ Nerve Centre

> Every ShipTheory KPI pulse Vortex IQ Nerve Centre tracks: 25 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/ship-theory) · [Audit Profile](/nerve-centre/kpi-cards/ship-theory/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/ship-theory/sentiment)**

Vortex IQ Nerve Centre tracks **25** KPI pulses for ShipTheory stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The ShipTheory connector brings the Vortex IQ **AI OS** to UK and EU merchants using ShipTheory to route orders intelligently across DPD, Royal Mail, Hermes/Evri, FedEx, and UPS based on destination, weight, and service rules. The **Nerve Centre** tracks 25 KPI pulses with hero alerts on *Avg Shipping Cost*, *On-Time Delivery Rate*, *Label-Generation Success Rate*, *Sub-Carrier OTD Comparison*, *Labels Printed Not Collected*, *Late Shipments*, *Exception Rate*, *Open Claims*, and *Days to Token Expiry* - so you spot the manifest gap before it becomes a customer-service incident. **Vortex Mind** investigates when one sub-carrier's OTD diverges from the rest; **Ask Viq™** answers in plain English with citations back to the shipment.

| Card                                                                                               | Metrics type       | Category             | Chart           |
| -------------------------------------------------------------------------------------------------- | ------------------ | -------------------- | --------------- |
| [Avg Shipping Cost](/nerve-centre/kpi-cards/ship-theory/avg-shipping-cost)                         | Key Metrics        | Cost & Efficiency    | kpi             |
| [Days to Token Expiry](/nerve-centre/kpi-cards/ship-theory/days-to-token-expiry)                   | Key Metrics        | Operational Health   | kpi             |
| [Exception Rate](/nerve-centre/kpi-cards/ship-theory/exception-rate)                               | Key Metrics        | Exceptions & Claims  | gauge           |
| [Label-Generation Success Rate](/nerve-centre/kpi-cards/ship-theory/label-generation-success-rate) | Key Metrics        | Operational Health   | gauge           |
| [Labels Printed Not Collected](/nerve-centre/kpi-cards/ship-theory/labels-printed-not-collected)   | Key Metrics        | Nerve Centre         | alert\_table    |
| [Late Shipments](/nerve-centre/kpi-cards/ship-theory/late-shipments)                               | Key Metrics        | Delivery Performance | kpi             |
| [On-Time Delivery Rate](/nerve-centre/kpi-cards/ship-theory/on-time-delivery-rate)                 | Key Metrics        | Delivery Performance | gauge           |
| [Open Claims](/nerve-centre/kpi-cards/ship-theory/open-claims)                                     | Key Metrics        | Exceptions & Claims  | kpi             |
| [Sub-Carrier OTD Comparison](/nerve-centre/kpi-cards/ship-theory/sub-carrier-otd-comparison)       | Key Metrics        | Delivery Performance | bar\_horizontal |
| [API Error Rate](/nerve-centre/kpi-cards/ship-theory/api-error-rate)                               | Supporting Metrics | Operational Health   | gauge           |
| [Avg Transit (days)](/nerve-centre/kpi-cards/ship-theory/avg-transit)                              | Supporting Metrics | Delivery Performance | kpi             |
| [Claim Value (open)](/nerve-centre/kpi-cards/ship-theory/claim-value)                              | Supporting Metrics | Exceptions & Claims  | kpi             |
| [Cost by Zone](/nerve-centre/kpi-cards/ship-theory/cost-by-zone)                                   | Supporting Metrics | Cost & Efficiency    | bar\_horizontal |
| [Cost Per Shipment Trend](/nerve-centre/kpi-cards/ship-theory/cost-per-shipment-trend)             | Supporting Metrics | Cost & Efficiency    | sparkline       |
| [Failed Deliveries](/nerve-centre/kpi-cards/ship-theory/failed-deliveries)                         | Supporting Metrics | Exceptions & Claims  | kpi             |
| [First-Attempt Delivery Rate](/nerve-centre/kpi-cards/ship-theory/first-attempt-delivery-rate)     | Supporting Metrics | Delivery Performance | gauge           |
| [High-Cost Shipment Outliers](/nerve-centre/kpi-cards/ship-theory/high-cost-shipment-outliers)     | Supporting Metrics | Cost & Efficiency    | table           |
| [Label Generation Success](/nerve-centre/kpi-cards/ship-theory/label-generation-success)           | Supporting Metrics | Operational Health   | gauge           |
| [OTD by Route](/nerve-centre/kpi-cards/ship-theory/otd-by-route)                                   | Supporting Metrics | Service Mix          | bar\_horizontal |
| [Returned to Sender](/nerve-centre/kpi-cards/ship-theory/returned-to-sender)                       | Supporting Metrics | Exceptions & Claims  | kpi             |
| [Shipments](/nerve-centre/kpi-cards/ship-theory/shipments)                                         | Supporting Metrics | Volume               | kpi             |
| [Shipments by Destination](/nerve-centre/kpi-cards/ship-theory/shipments-by-destination)           | Supporting Metrics | Service Mix          | geo\_map        |
| [Shipments by Service](/nerve-centre/kpi-cards/ship-theory/shipments-by-service)                   | Supporting Metrics | Service Mix          | pie             |
| [Shipments Over Time](/nerve-centre/kpi-cards/ship-theory/shipments-over-time)                     | Supporting Metrics | Volume               | line            |
| [Sub-Carrier Volume Mix](/nerve-centre/kpi-cards/ship-theory/sub-carrier-volume-mix)               | Supporting Metrics | Service Mix          | pie             |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
