> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# ShipBob sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag ShipBob KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/shipbob) · [Audit Profile](/nerve-centre/kpi-cards/shipbob/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/shipbob/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each ShipBob KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **13** of the 87 ShipBob cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                     | Direction        | Good | Bad | Unit     |
| -------------------------------------------------------------------------------------------------------- | ---------------- | ---- | --- | -------- |
| [Avg Fulfilment Time (hrs)](/nerve-centre/kpi-cards/shipbob/avg-fulfilment-time-hrs)                     | Lower is better  | 24   | 72  | Count    |
| [Avg Fulfilment Time by Warehouse](/nerve-centre/kpi-cards/shipbob/avg-fulfilment-time-by-warehouse)     | Lower is better  | 24   | 72  | Count    |
| [Delayed Orders](/nerve-centre/kpi-cards/shipbob/delayed-orders)                                         | Lower is better  | 0    | 5   | Count    |
| [Fulfilment Performance by Merchant](/nerve-centre/kpi-cards/shipbob/fulfilment-performance-by-merchant) | Higher is better | 95   | 85  | %        |
| [Fulfilment Rate](/nerve-centre/kpi-cards/shipbob/fulfilment-rate)                                       | Higher is better | 95   | 85  | %        |
| [Fulfilment Time Trend](/nerve-centre/kpi-cards/shipbob/fulfilment-time-trend)                           | Lower is better  | 24   | 72  | Count    |
| [Low-Stock Alerts](/nerve-centre/kpi-cards/shipbob/low-stock-alerts)                                     | Lower is better  | 5    | 50  | Count    |
| [Orders Exceeding SLA](/nerve-centre/kpi-cards/shipbob/orders-exceeding-sla)                             | Lower is better  | 0    | 5   | Count    |
| [Pending Fulfilment Backlog](/nerve-centre/kpi-cards/shipbob/pending-fulfilment-backlog)                 | Lower is better  | 50   | 500 | Count    |
| [Returns Volume Trend](/nerve-centre/kpi-cards/shipbob/returns-volume-trend)                             | Watch for rises  | -2   | 5   | Count    |
| [SLA Compliance by Merchant](/nerve-centre/kpi-cards/shipbob/sla-compliance-by-merchant)                 | Higher is better | 95   | 85  | %        |
| [SLA Compliance by Warehouse](/nerve-centre/kpi-cards/shipbob/sla-compliance-by-warehouse)               | Higher is better | 95   | 85  | %        |
| [Shipping Cost per Order](/nerve-centre/kpi-cards/shipbob/shipping-cost-per-order)                       | Lower is better  | 5    | 15  | Currency |
