> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Shopify KPIs, Vortex IQ Nerve Centre

> Every Shopify KPI pulse Vortex IQ Nerve Centre tracks: 78 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/shopify) · [Audit Profile](/nerve-centre/kpi-cards/shopify/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/shopify/sentiment)**

Vortex IQ Nerve Centre tracks **78** KPI pulses for Shopify stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Shopify connector is the most-used integration in the Vortex IQ **AI OS** catalogue. The **Nerve Centre** tracks 78 KPI pulses from your Shopify store in real time - revenue, orders, refunds, inventory, fulfilment, customers, plus the cross-platform signals that fuse Shopify with your ads, marketplaces, and email programmes. **Vortex Mind** investigates when a number moves and explains why; **Ask Viq™** lets you query any of these in plain English (*"why did refunds spike on Tuesday?"*) with citations back to the source card.

| Card                                                                                                   | Metrics type           | Category                        | Chart           |
| ------------------------------------------------------------------------------------------------------ | ---------------------- | ------------------------------- | --------------- |
| [Fulfillment Rate](/nerve-centre/kpi-cards/shopify/fulfillment-rate)                                   | Key Metrics            | Fulfillment                     | gauge           |
| [Products with Zero/Negative Stock](/nerve-centre/kpi-cards/shopify/products-with-zero-negative-stock) | Key Metrics            | Inventory                       | kpi             |
| [Refund Rate](/nerve-centre/kpi-cards/shopify/refund-rate)                                             | Key Metrics            | Refunds & Cancellations         | gauge           |
| [Revenue Drop Alert](/nerve-centre/kpi-cards/shopify/revenue-drop-alert)                               | Key Metrics            | Nerve Centre                    | alert\_list     |
| [Total Revenue](/nerve-centre/kpi-cards/shopify/total-revenue)                                         | Key Metrics            | Revenue & Growth                | kpi             |
| [Unfulfilled Orders](/nerve-centre/kpi-cards/shopify/unfulfilled-orders)                               | Key Metrics            | Order Issues                    | kpi             |
| [Active Ads on Out-of-Stock SKUs](/nerve-centre/kpi-cards/shopify/active-ads-on-out-of-stock-skus)     | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | alert\_table    |
| [Catalogue Drift vs Amazon](/nerve-centre/kpi-cards/shopify/catalogue-drift-vs-amazon)                 | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | alert\_table    |
| [Email-Attributed Revenue Share](/nerve-centre/kpi-cards/shopify/email-attributed-revenue-share)       | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | gauge           |
| [Marketplace Revenue Share (Amazon)](/nerve-centre/kpi-cards/shopify/marketplace-revenue-share)        | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | donut           |
| [Revenue at Risk (live incident)](/nerve-centre/kpi-cards/shopify/revenue-at-risk)                     | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | kpi             |
| [AOV by Country](/nerve-centre/kpi-cards/shopify/aov-by-country)                                       | Supporting Metrics     | Geography                       | bar             |
| [AOV with/without Discount](/nerve-centre/kpi-cards/shopify/aov-with-without-discount)                 | Supporting Metrics     | Promotions                      | bar             |
| [Average Order Value](/nerve-centre/kpi-cards/shopify/average-order-value)                             | Supporting Metrics     | Revenue & Growth                | kpi             |
| [Cancellation Rate](/nerve-centre/kpi-cards/shopify/cancellation-rate)                                 | Supporting Metrics     | Refunds & Cancellations         | gauge           |
| [Cancelled Orders Over Time](/nerve-centre/kpi-cards/shopify/cancelled-orders-over-time)               | Supporting Metrics     | Cancellations                   | area            |
| [Collection/Category Count](/nerve-centre/kpi-cards/shopify/collection-category-count)                 | Supporting Metrics     | Catalogue Health                | kpi             |
| [Customer Acquisition Trend](/nerve-centre/kpi-cards/shopify/customer-acquisition-trend)               | Supporting Metrics     | Trends                          | area            |
| [Customer Churn Risk](/nerve-centre/kpi-cards/shopify/customer-churn-risk)                             | Supporting Metrics     | Customer Retention              | gauge           |
| [Customer Feedback Spike Alert](/nerve-centre/kpi-cards/shopify/customer-feedback-spike-alert)         | Supporting Metrics     | Nerve Centre                    | alert\_list     |
| [Customer Order Frequency](/nerve-centre/kpi-cards/shopify/customer-order-frequency)                   | Supporting Metrics     | Customer Retention              | bar             |
| [Customer Spend Segments](/nerve-centre/kpi-cards/shopify/customer-spend-segments)                     | Supporting Metrics     | Customer Insights               | pie             |
| [Customers with Zero Spend](/nerve-centre/kpi-cards/shopify/customers-with-zero-spend)                 | Supporting Metrics     | Customer Health                 | kpi             |
| [Discount % of Revenue](/nerve-centre/kpi-cards/shopify/discount-of-revenue)                           | Supporting Metrics     | Revenue & Growth                | gauge           |
| [Discounts Given Over Time](/nerve-centre/kpi-cards/shopify/discounts-given-over-time)                 | Supporting Metrics     | Promotions                      | area            |
| [Email Health](/nerve-centre/kpi-cards/shopify/email-health)                                           | Supporting Metrics     | Customer Data                   | gauge           |
| [File Library by Type](/nerve-centre/kpi-cards/shopify/file-library-by-type)                           | Supporting Metrics     | Media                           | pie             |
| [Financial Status Breakdown](/nerve-centre/kpi-cards/shopify/financial-status-breakdown)               | Supporting Metrics     | Operations                      | bar             |
| [Free vs Paid Shipping](/nerve-centre/kpi-cards/shopify/free-vs-paid-shipping)                         | Supporting Metrics     | Shipping                        | pie             |
| [Fulfillment Rate Over Time](/nerve-centre/kpi-cards/shopify/fulfillment-rate-over-time)               | Supporting Metrics     | Operations                      | area            |
| [Fulfillment Status](/nerve-centre/kpi-cards/shopify/fulfillment-status)                               | Supporting Metrics     | Fulfillment                     | pie             |
| [Fulfilment Delay Alert](/nerve-centre/kpi-cards/shopify/fulfilment-delay-alert)                       | Supporting Metrics     | Nerve Centre                    | alert\_list     |
| [Inventory Distribution](/nerve-centre/kpi-cards/shopify/inventory-distribution)                       | Supporting Metrics     | Inventory                       | bar             |
| [Line Item Fulfillment Status](/nerve-centre/kpi-cards/shopify/line-item-fulfillment-status)           | Supporting Metrics     | Operations                      | pie             |
| [Missing SEO Title Count](/nerve-centre/kpi-cards/shopify/missing-seo-title-count)                     | Supporting Metrics     | Product Analysis                | kpi             |
| [New Customers](/nerve-centre/kpi-cards/shopify/new-customers)                                         | Supporting Metrics     | Customer Insights               | kpi             |
| [OOS Spike Alert](/nerve-centre/kpi-cards/shopify/oos-spike-alert)                                     | Supporting Metrics     | Nerve Centre                    | alert\_list     |
| [Orders by Country](/nerve-centre/kpi-cards/shopify/orders-by-country)                                 | Supporting Metrics     | Customer Insights               | bar             |
| [Orders Over Time](/nerve-centre/kpi-cards/shopify/orders-over-time)                                   | Supporting Metrics     | Trends                          | area            |
| [Payment Methods](/nerve-centre/kpi-cards/shopify/payment-methods)                                     | Supporting Metrics     | Operations                      | pie             |
| [Peak Order Hours](/nerve-centre/kpi-cards/shopify/peak-order-hours)                                   | Supporting Metrics     | Revenue Patterns                | bar             |
| [Product Status](/nerve-centre/kpi-cards/shopify/product-status)                                       | Supporting Metrics     | Product Analysis                | pie             |
| [Products by Type](/nerve-centre/kpi-cards/shopify/products-by-type)                                   | Supporting Metrics     | Product Analysis                | bar             |
| [Products by Vendor](/nerve-centre/kpi-cards/shopify/products-by-vendor)                               | Supporting Metrics     | Product Analysis                | bar             |
| [Products Missing Description](/nerve-centre/kpi-cards/shopify/products-missing-description)           | Supporting Metrics     | Catalogue Health                | kpi             |
| [Refund Value](/nerve-centre/kpi-cards/shopify/refund-value)                                           | Supporting Metrics     | Refunds & Cancellations         | kpi             |
| [Refund-Rate Spike Alert](/nerve-centre/kpi-cards/shopify/refund-rate-spike-alert)                     | Supporting Metrics     | Nerve Centre                    | alert\_list     |
| [Refunded Orders](/nerve-centre/kpi-cards/shopify/refunded-orders)                                     | Supporting Metrics     | Refunds & Cancellations         | kpi             |
| [Refunds Over Time](/nerve-centre/kpi-cards/shopify/refunds-over-time)                                 | Supporting Metrics     | Refunds                         | area            |
| [Repeat Customer Rate](/nerve-centre/kpi-cards/shopify/repeat-customer-rate)                           | Supporting Metrics     | Customer Insights               | gauge           |
| [Return Status](/nerve-centre/kpi-cards/shopify/return-status)                                         | Supporting Metrics     | Returns                         | pie             |
| [Revenue Breakdown](/nerve-centre/kpi-cards/shopify/revenue-breakdown)                                 | Supporting Metrics     | Finance                         | pie             |
| [Revenue by Channel](/nerve-centre/kpi-cards/shopify/revenue-by-channel)                               | Supporting Metrics     | Revenue Patterns                | pie             |
| [Revenue by Day of Week](/nerve-centre/kpi-cards/shopify/revenue-by-day-of-week)                       | Supporting Metrics     | Revenue Patterns                | bar             |
| [Revenue by Hour](/nerve-centre/kpi-cards/shopify/revenue-by-hour)                                     | Supporting Metrics     | Revenue Patterns                | bar             |
| [Revenue by Payment Gateway](/nerve-centre/kpi-cards/shopify/revenue-by-payment-gateway)               | Supporting Metrics     | Finance                         | bar             |
| [Revenue Over Time](/nerve-centre/kpi-cards/shopify/revenue-over-time)                                 | Supporting Metrics     | Trends                          | area            |
| [Shipping Cost as % of Revenue](/nerve-centre/kpi-cards/shopify/shipping-cost-as-of-revenue)           | Supporting Metrics     | Shipping                        | gauge           |
| [Shipping Methods](/nerve-centre/kpi-cards/shopify/shipping-methods)                                   | Supporting Metrics     | Shipping                        | pie             |
| [SKU Coverage](/nerve-centre/kpi-cards/shopify/sku-coverage)                                           | Supporting Metrics     | Catalogue Health                | gauge           |
| [Slow-Moving Products](/nerve-centre/kpi-cards/shopify/slow-moving-products)                           | Supporting Metrics     | Product Analysis                | bar\_horizontal |
| [Stock vs Sales Velocity](/nerve-centre/kpi-cards/shopify/stock-vs-sales-velocity)                     | Supporting Metrics     | Inventory                       | bar             |
| [Store Health Score](/nerve-centre/kpi-cards/shopify/store-health-score)                               | Supporting Metrics     | Overview                        | gauge           |
| [Tax Collected Over Time](/nerve-centre/kpi-cards/shopify/tax-collected-over-time)                     | Supporting Metrics     | Tax                             | area            |
| [Top Cities by Orders](/nerve-centre/kpi-cards/shopify/top-cities-by-orders)                           | Supporting Metrics     | Geography                       | bar             |
| [Top Customers](/nerve-centre/kpi-cards/shopify/top-customers)                                         | Supporting Metrics     | Customer Insights               | bar\_horizontal |
| [Top Discount Codes](/nerve-centre/kpi-cards/shopify/top-discount-codes)                               | Supporting Metrics     | Promotions                      | bar\_horizontal |
| [Top Product Tags](/nerve-centre/kpi-cards/shopify/top-product-tags)                                   | Supporting Metrics     | Catalogue                       | bar             |
| [Top Products by Revenue](/nerve-centre/kpi-cards/shopify/top-products-by-revenue)                     | Supporting Metrics     | Product Analysis                | bar\_horizontal |
| [Top Refunding Customers](/nerve-centre/kpi-cards/shopify/top-refunding-customers)                     | Supporting Metrics     | Returns                         | bar\_horizontal |
| [Top SKUs](/nerve-centre/kpi-cards/shopify/top-skus)                                                   | Supporting Metrics     | Product Analysis                | bar\_horizontal |
| [Total Discount Used](/nerve-centre/kpi-cards/shopify/total-discount-used)                             | Supporting Metrics     | Revenue & Growth                | kpi             |
| [Total Orders](/nerve-centre/kpi-cards/shopify/total-orders)                                           | Supporting Metrics     | Revenue & Growth                | kpi             |
| [Total Shipping Revenue](/nerve-centre/kpi-cards/shopify/total-shipping-revenue)                       | Supporting Metrics     | Revenue & Growth                | kpi             |
| [Total Tax Collected](/nerve-centre/kpi-cards/shopify/total-tax-collected)                             | Supporting Metrics     | Revenue & Growth                | kpi             |
| [Unique Customers](/nerve-centre/kpi-cards/shopify/unique-customers)                                   | Supporting Metrics     | Customer Insights               | kpi             |
| [Unverified Email Customers](/nerve-centre/kpi-cards/shopify/unverified-email-customers)               | Supporting Metrics     | Customer Health                 | kpi             |
| [Weekend vs Weekday](/nerve-centre/kpi-cards/shopify/weekend-vs-weekday)                               | Supporting Metrics     | Revenue Patterns                | pie             |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
