> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Shopline KPIs, Vortex IQ Nerve Centre

> Every Shopline KPI pulse Vortex IQ Nerve Centre tracks: 52 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/shopline) · [Audit Profile](/nerve-centre/kpi-cards/shopline/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/shopline/sentiment)**

Vortex IQ Nerve Centre tracks **52** KPI pulses for Shopline stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Shopline connector brings the Vortex IQ **AI OS** to merchants on the Asia-Pacific commerce platform. The **Nerve Centre** tracks 52 KPI pulses for Shopline stores - including hero alerts (*Auth Token Health*, *Refund Rate*, *Zero/Negative Stock Variants*) plus cross-platform cards that fuse Shopline with Amazon (*Catalogue Drift vs Amazon*, *Marketplace Revenue Share*) and email (*Email-Attributed Revenue Share*). **Vortex Mind** investigates when a number moves; **Ask Viq™** lets you ask in plain English with citations back to the source card.

| Card                                                                                                | Metrics type           | Category                        | Chart           |
| --------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------------- | --------------- |
| [Auth Token Health](/nerve-centre/kpi-cards/shopline/auth-token-health)                             | Key Metrics            | Nerve Centre                    | kpi             |
| [Fulfillment Rate](/nerve-centre/kpi-cards/shopline/fulfillment-rate)                               | Key Metrics            | Fulfilment & Operations         | gauge           |
| [Refund Rate](/nerve-centre/kpi-cards/shopline/refund-rate)                                         | Key Metrics            | Refunds & Cancellations         | gauge           |
| [Total Revenue](/nerve-centre/kpi-cards/shopline/total-revenue)                                     | Key Metrics            | Executive Command Centre        | kpi             |
| [Unfulfilled Orders](/nerve-centre/kpi-cards/shopline/unfulfilled-orders)                           | Key Metrics            | Executive Command Centre        | kpi             |
| [Zero/Negative Stock Variants](/nerve-centre/kpi-cards/shopline/zero-negative-stock-variants)       | Key Metrics            | Inventory & Stock               | kpi             |
| [Active Ads on Out-of-Stock SKUs](/nerve-centre/kpi-cards/shopline/active-ads-on-out-of-stock-skus) | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | alert\_table    |
| [Catalogue Drift vs Amazon](/nerve-centre/kpi-cards/shopline/catalogue-drift-vs-amazon)             | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | alert\_table    |
| [Email-Attributed Revenue Share](/nerve-centre/kpi-cards/shopline/email-attributed-revenue-share)   | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | gauge           |
| [Marketplace Revenue Share (Amazon)](/nerve-centre/kpi-cards/shopline/marketplace-revenue-share)    | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | donut           |
| [Revenue at Risk (live incident)](/nerve-centre/kpi-cards/shopline/revenue-at-risk)                 | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | kpi             |
| [AOV by Country](/nerve-centre/kpi-cards/shopline/aov-by-country)                                   | Supporting Metrics     | Geography & Channel             | bar             |
| [Average Order Value](/nerve-centre/kpi-cards/shopline/average-order-value)                         | Supporting Metrics     | Executive Command Centre        | kpi             |
| [Avg Time to Fulfil (hrs)](/nerve-centre/kpi-cards/shopline/avg-time-to-fulfil)                     | Supporting Metrics     | Fulfilment & Operations         | kpi             |
| [Avg Time-to-Paid (hrs)](/nerve-centre/kpi-cards/shopline/avg-time-to-paid)                         | Supporting Metrics     | Payments & Checkout             | kpi             |
| [Cancellation Rate](/nerve-centre/kpi-cards/shopline/cancellation-rate)                             | Supporting Metrics     | Refunds & Cancellations         | gauge           |
| [Customer Spend Segments](/nerve-centre/kpi-cards/shopline/customer-spend-segments)                 | Supporting Metrics     | Customer & Retention            | pie             |
| [Days-of-Cover by SKU](/nerve-centre/kpi-cards/shopline/days-of-cover-by-sku)                       | Supporting Metrics     | Inventory & Stock               | bar             |
| [Discount % of Revenue](/nerve-centre/kpi-cards/shopline/discount-of-revenue)                       | Supporting Metrics     | Revenue & Sales                 | gauge           |
| [Financial Status Mix](/nerve-centre/kpi-cards/shopline/financial-status-mix)                       | Supporting Metrics     | Payments & Checkout             | bar             |
| [Fulfillment Rate Over Time](/nerve-centre/kpi-cards/shopline/fulfillment-rate-over-time)           | Supporting Metrics     | Fulfilment & Operations         | area            |
| [Fulfillment Status Mix](/nerve-centre/kpi-cards/shopline/fulfillment-status-mix)                   | Supporting Metrics     | Fulfilment & Operations         | pie             |
| [Inventory Distribution](/nerve-centre/kpi-cards/shopline/inventory-distribution)                   | Supporting Metrics     | Inventory & Stock               | bar             |
| [Low-Stock SKUs (\<10 units)](/nerve-centre/kpi-cards/shopline/low-stock-skus)                      | Supporting Metrics     | Inventory & Stock               | kpi             |
| [New Customers](/nerve-centre/kpi-cards/shopline/new-customers)                                     | Supporting Metrics     | Customer & Retention            | kpi             |
| [OOS Spike Alert](/nerve-centre/kpi-cards/shopline/oos-spike-alert)                                 | Supporting Metrics     | Nerve Centre                    | alert\_list     |
| [Orders by Country](/nerve-centre/kpi-cards/shopline/orders-by-country)                             | Supporting Metrics     | Geography & Channel             | bar             |
| [Orders Over Time](/nerve-centre/kpi-cards/shopline/orders-over-time)                               | Supporting Metrics     | Revenue & Sales                 | area            |
| [Partially-Paid Orders](/nerve-centre/kpi-cards/shopline/partially-paid-orders)                     | Supporting Metrics     | Payments & Checkout             | kpi             |
| [Payment Methods](/nerve-centre/kpi-cards/shopline/payment-methods)                                 | Supporting Metrics     | Payments & Checkout             | pie             |
| [Product Status Mix](/nerve-centre/kpi-cards/shopline/product-status-mix)                           | Supporting Metrics     | Catalogue & Merchandising       | pie             |
| [Products by Vendor](/nerve-centre/kpi-cards/shopline/products-by-vendor)                           | Supporting Metrics     | Catalogue & Merchandising       | bar             |
| [Products Missing Description](/nerve-centre/kpi-cards/shopline/products-missing-description)       | Supporting Metrics     | Catalogue & Merchandising       | kpi             |
| [Refund Value](/nerve-centre/kpi-cards/shopline/refund-value)                                       | Supporting Metrics     | Refunds & Cancellations         | kpi             |
| [Refund-Rate Spike Alert](/nerve-centre/kpi-cards/shopline/refund-rate-spike-alert)                 | Supporting Metrics     | Nerve Centre                    | alert\_list     |
| [Refunds Over Time](/nerve-centre/kpi-cards/shopline/refunds-over-time)                             | Supporting Metrics     | Refunds & Cancellations         | area            |
| [Repeat Customer Rate](/nerve-centre/kpi-cards/shopline/repeat-customer-rate)                       | Supporting Metrics     | Customer & Retention            | gauge           |
| [Revenue by Channel](/nerve-centre/kpi-cards/shopline/revenue-by-channel)                           | Supporting Metrics     | Geography & Channel             | pie             |
| [Revenue Drop Alert](/nerve-centre/kpi-cards/shopline/revenue-drop-alert)                           | Supporting Metrics     | Nerve Centre                    | alert\_list     |
| [Revenue Over Time](/nerve-centre/kpi-cards/shopline/revenue-over-time)                             | Supporting Metrics     | Revenue & Sales                 | area            |
| [Shipping Cost as % of Revenue](/nerve-centre/kpi-cards/shopline/shipping-cost-as-of-revenue)       | Supporting Metrics     | Fulfilment & Operations         | gauge           |
| [Shopline Health Score](/nerve-centre/kpi-cards/shopline/shopline-health-score)                     | Supporting Metrics     | Executive Command Centre        | gauge           |
| [SKU Coverage](/nerve-centre/kpi-cards/shopline/sku-coverage)                                       | Supporting Metrics     | Catalogue & Merchandising       | gauge           |
| [Slow-Moving Products](/nerve-centre/kpi-cards/shopline/slow-moving-products)                       | Supporting Metrics     | Catalogue & Merchandising       | bar\_horizontal |
| [Top Cities by Orders](/nerve-centre/kpi-cards/shopline/top-cities-by-orders)                       | Supporting Metrics     | Geography & Channel             | bar             |
| [Top Customers by Spend](/nerve-centre/kpi-cards/shopline/top-customers-by-spend)                   | Supporting Metrics     | Customer & Retention            | bar\_horizontal |
| [Top Products by Revenue](/nerve-centre/kpi-cards/shopline/top-products-by-revenue)                 | Supporting Metrics     | Catalogue & Merchandising       | bar\_horizontal |
| [Total Discount Used](/nerve-centre/kpi-cards/shopline/total-discount-used)                         | Supporting Metrics     | Revenue & Sales                 | kpi             |
| [Total Orders](/nerve-centre/kpi-cards/shopline/total-orders)                                       | Supporting Metrics     | Executive Command Centre        | kpi             |
| [Total Shipping Revenue](/nerve-centre/kpi-cards/shopline/total-shipping-revenue)                   | Supporting Metrics     | Revenue & Sales                 | kpi             |
| [Total Tax Collected](/nerve-centre/kpi-cards/shopline/total-tax-collected)                         | Supporting Metrics     | Revenue & Sales                 | kpi             |
| [Unique Customers](/nerve-centre/kpi-cards/shopline/unique-customers)                               | Supporting Metrics     | Customer & Retention            | kpi             |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
