> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Snowflake sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Snowflake KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/snowflake) · [Audit Profile](/nerve-centre/kpi-cards/snowflake/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/snowflake/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Snowflake KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **10** of the 28 Snowflake cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                                | Direction       | Good | Bad | Unit  |
| ----------------------------------------------------------------------------------------------------------------------------------- | --------------- | ---- | --- | ----- |
| [Cross-Account Replication Lag (s)](/nerve-centre/kpi-cards/snowflake/cross-account-replication-lag-s)                              | Lower is better | 1    | 10  | Count |
| [Last Snapshot Age (hours)](/nerve-centre/kpi-cards/snowflake/last-snapshot-age-hours)                                              | Lower is better | 24   | 72  | Count |
| [Query Error Rate %](/nerve-centre/kpi-cards/snowflake/query-error-rate)                                                            | Lower is better | 0.1  | 1   | %     |
| [Query Error Rate Spike (>1% in 1h)](/nerve-centre/kpi-cards/snowflake/query-error-rate-spike-1-in-1h)                              | Lower is better | 0.1  | 1   | Count |
| [Query Latency p95 (ms)](/nerve-centre/kpi-cards/snowflake/query-latency-p95-ms)                                                    | Lower is better | 50   | 200 | Count |
| [Query Latency p99 (ms)](/nerve-centre/kpi-cards/snowflake/query-latency-p99-ms)                                                    | Lower is better | 100  | 500 | Count |
| [Slow-Query Rate %](/nerve-centre/kpi-cards/snowflake/slow-query-rate)                                                              | Lower is better | 1    | 5   | %     |
| [Storage Used (TB)](/nerve-centre/kpi-cards/snowflake/storage-used-tb)                                                              | Lower is better | 70   | 90  | Count |
| [Warehouse Queueing Sustained (>5 queries queued)](/nerve-centre/kpi-cards/snowflake/warehouse-queueing-sustained-5-queries-queued) | Lower is better | 70   | 90  | Count |
| [Warehouse Saturation %](/nerve-centre/kpi-cards/snowflake/warehouse-saturation)                                                    | Lower is better | 70   | 90  | %     |
