> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Square Online KPIs, Vortex IQ Nerve Centre

> Every Square Online KPI pulse Vortex IQ Nerve Centre tracks: 12 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/square-online) · [Audit Profile](/nerve-centre/kpi-cards/square-online/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/square-online/sentiment)**

Vortex IQ Nerve Centre tracks **12** KPI pulses for Square Online stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Square Online connector brings the Vortex IQ **AI OS** to Square's hosted commerce platform - popular with restaurants, food + beverage, and small-to-mid retail. The **Nerve Centre** tracks 12 KPI pulses for Square Online stores (Total Revenue, Conversion Rate, Refund Rate, Out-of-Stock Products, plus customer-health and inventory-health cards). **Vortex Mind** investigates when a number moves; **Ask Viq™** lets you ask in plain English with citations back to the source card.

| Card                                                                                     | Metrics type       | Category                 | Chart           |
| ---------------------------------------------------------------------------------------- | ------------------ | ------------------------ | --------------- |
| [Average Order Value](/nerve-centre/kpi-cards/square-online/average-order-value)         | Key Metrics        | Executive Command Centre | kpi             |
| [Conversion Rate](/nerve-centre/kpi-cards/square-online/conversion-rate)                 | Key Metrics        | Executive Command Centre | gauge           |
| [Out-of-Stock Products](/nerve-centre/kpi-cards/square-online/out-of-stock-products)     | Key Metrics        | Inventory Health         | kpi             |
| [Refund Rate](/nerve-centre/kpi-cards/square-online/refund-rate)                         | Key Metrics        | Executive Command Centre | gauge           |
| [Total Orders](/nerve-centre/kpi-cards/square-online/total-orders)                       | Key Metrics        | Executive Command Centre | kpi             |
| [Total Revenue](/nerve-centre/kpi-cards/square-online/total-revenue)                     | Key Metrics        | Executive Command Centre | kpi             |
| [Low-Stock Products](/nerve-centre/kpi-cards/square-online/low-stock-products)           | Supporting Metrics | Inventory Health         | kpi             |
| [New Customers](/nerve-centre/kpi-cards/square-online/new-customers)                     | Supporting Metrics | Customer Health          | kpi             |
| [Orders by Status](/nerve-centre/kpi-cards/square-online/orders-by-status)               | Supporting Metrics | Sales & Revenue          | pie             |
| [Repeat Purchase Rate](/nerve-centre/kpi-cards/square-online/repeat-purchase-rate)       | Supporting Metrics | Customer Health          | gauge           |
| [Revenue Trend](/nerve-centre/kpi-cards/square-online/revenue-trend)                     | Supporting Metrics | Sales & Revenue          | area            |
| [Top Products by Revenue](/nerve-centre/kpi-cards/square-online/top-products-by-revenue) | Supporting Metrics | Sales & Revenue          | bar\_horizontal |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
