> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Square KPIs, Vortex IQ Nerve Centre

> Every Square KPI pulse Vortex IQ Nerve Centre tracks: 16 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/square) · [Audit Profile](/nerve-centre/kpi-cards/square/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/square/sentiment)**

Vortex IQ Nerve Centre tracks **16** KPI pulses for Square stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Square connector brings the Vortex IQ **AI OS** to merchants using Square for in-person POS, online checkout, invoicing, and Cash App Pay across the US, Canada, UK, Australia, Japan, and Ireland. The **Nerve Centre** tracks 16 KPI pulses covering *Success Rate*, *Decline Rate*, *3DS Abandonment Rate*, *Refund Rate*, *Chargeback Rate*, *Dispute Rate*, *Avg Settlement Time*, *Pending Payouts*, *Top Decline Reasons*, and *Top Payment Methods*. **Vortex Mind** investigates when settlement lag stretches or dispute rate climbs; **Ask Viq™** answers in plain English with citations back to the transaction.

| Card                                                                                 | Metrics type       | Category           | Chart           |
| ------------------------------------------------------------------------------------ | ------------------ | ------------------ | --------------- |
| [3DS Abandonment Rate](/nerve-centre/kpi-cards/square/3ds-abandonment-rate)          | Supporting Metrics | Transaction Health | gauge           |
| [Average Transaction](/nerve-centre/kpi-cards/square/average-transaction)            | Supporting Metrics | Volume             | kpi             |
| [Avg Settlement Time (days)](/nerve-centre/kpi-cards/square/avg-settlement-time)     | Supporting Metrics | Settlement         | kpi             |
| [Chargeback Rate](/nerve-centre/kpi-cards/square/chargeback-rate)                    | Supporting Metrics | Refunds & Disputes | gauge           |
| [Decline Rate](/nerve-centre/kpi-cards/square/decline-rate)                          | Supporting Metrics | Transaction Health | gauge           |
| [Dispute Rate](/nerve-centre/kpi-cards/square/dispute-rate)                          | Supporting Metrics | Refunds & Disputes | gauge           |
| [Oldest Pending Payout (days)](/nerve-centre/kpi-cards/square/oldest-pending-payout) | Supporting Metrics | Settlement         | kpi             |
| [Pending Payouts](/nerve-centre/kpi-cards/square/pending-payouts)                    | Supporting Metrics | Settlement         | kpi             |
| [Refund Rate](/nerve-centre/kpi-cards/square/refund-rate)                            | Supporting Metrics | Refunds & Disputes | gauge           |
| [Refund Volume](/nerve-centre/kpi-cards/square/refund-volume)                        | Supporting Metrics | Refunds & Disputes | kpi             |
| [Success Rate](/nerve-centre/kpi-cards/square/success-rate)                          | Supporting Metrics | Transaction Health | gauge           |
| [Top Decline Reasons](/nerve-centre/kpi-cards/square/top-decline-reasons)            | Supporting Metrics | Transaction Health | bar\_horizontal |
| [Top Payment Methods](/nerve-centre/kpi-cards/square/top-payment-methods)            | Supporting Metrics | Transaction Health | pie             |
| [Total Transactions](/nerve-centre/kpi-cards/square/total-transactions)              | Supporting Metrics | Volume             | kpi             |
| [Total Volume](/nerve-centre/kpi-cards/square/total-volume)                          | Supporting Metrics | Volume             | kpi             |
| [Volume Trend](/nerve-centre/kpi-cards/square/volume-trend)                          | Supporting Metrics | Volume             | area            |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
