> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Atlassian Statuspage KPIs, Vortex IQ Nerve Centre

> Every Atlassian Statuspage KPI pulse Vortex IQ Nerve Centre tracks: 18 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/statuspage) · [Audit Profile](/nerve-centre/kpi-cards/statuspage/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/statuspage/sentiment)**

Vortex IQ Nerve Centre tracks **18** KPI pulses for Atlassian Statuspage stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Atlassian Statuspage connector brings the Vortex IQ **AI OS** to teams using Statuspage to communicate incident status to customers, partners, and internal teams via public and private status pages. The **Nerve Centre** tracks 18 KPI pulses covering *Error Rate*, *p95 / p99 Latency*, *Apdex Score*, *MTTA / MTTR*, *Incidents Open*, *Incidents Resolved (24h)*, *Services Healthy / Degraded / Down*, and *SLA Compliance* - so customer-facing incidents and internal alerts read off the same picture. **Vortex Mind** investigates when public incidents go unresolved past target; **Ask Viq™** answers in plain English with citations back to the incident.

| Card                                                                                    | Metrics type       | Category           | Chart           |
| --------------------------------------------------------------------------------------- | ------------------ | ------------------ | --------------- |
| [Alerts Acknowledged](/nerve-centre/kpi-cards/statuspage/alerts-acknowledged)           | Supporting Metrics | Incidents & Alerts | kpi             |
| [Alerts Firing](/nerve-centre/kpi-cards/statuspage/alerts-firing)                       | Supporting Metrics | Incidents & Alerts | kpi             |
| [Apdex Score](/nerve-centre/kpi-cards/statuspage/apdex-score)                           | Supporting Metrics | Performance        | gauge           |
| [Avg Response Time](/nerve-centre/kpi-cards/statuspage/avg-response-time)               | Supporting Metrics | Performance        | kpi             |
| [Error Rate](/nerve-centre/kpi-cards/statuspage/error-rate)                             | Supporting Metrics | Performance        | gauge           |
| [Incidents Open](/nerve-centre/kpi-cards/statuspage/incidents-open)                     | Supporting Metrics | Incidents & Alerts | kpi             |
| [Incidents Resolved (24h)](/nerve-centre/kpi-cards/statuspage/incidents-resolved)       | Supporting Metrics | Incidents & Alerts | kpi             |
| [Mean Time To Acknowledge](/nerve-centre/kpi-cards/statuspage/mean-time-to-acknowledge) | Supporting Metrics | Incidents & Alerts | kpi             |
| [Mean Time To Resolve](/nerve-centre/kpi-cards/statuspage/mean-time-to-resolve)         | Supporting Metrics | Incidents & Alerts | kpi             |
| [p95 Latency](/nerve-centre/kpi-cards/statuspage/p95-latency)                           | Supporting Metrics | Performance        | kpi             |
| [p99 Latency](/nerve-centre/kpi-cards/statuspage/p99-latency)                           | Supporting Metrics | Performance        | kpi             |
| [Services Degraded](/nerve-centre/kpi-cards/statuspage/services-degraded)               | Supporting Metrics | Service Health     | kpi             |
| [Services Down](/nerve-centre/kpi-cards/statuspage/services-down)                       | Supporting Metrics | Service Health     | kpi             |
| [Services Healthy](/nerve-centre/kpi-cards/statuspage/services-healthy)                 | Supporting Metrics | Service Health     | kpi             |
| [SLA Compliance](/nerve-centre/kpi-cards/statuspage/sla-compliance)                     | Supporting Metrics | Service Health     | gauge           |
| [Throughput (req/min)](/nerve-centre/kpi-cards/statuspage/throughput)                   | Supporting Metrics | Performance        | line            |
| [Top Alerting Services](/nerve-centre/kpi-cards/statuspage/top-alerting-services)       | Supporting Metrics | Top-N              | bar\_horizontal |
| [Top Error Types](/nerve-centre/kpi-cards/statuspage/top-error-types)                   | Supporting Metrics | Top-N              | bar\_horizontal |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
