> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Stax Payments KPIs, Vortex IQ Nerve Centre

> Every Stax Payments KPI pulse Vortex IQ Nerve Centre tracks: 16 metrics covering revenue, orders, customers, refunds, and more.

Vortex IQ Nerve Centre tracks **16** KPI pulses for Stax Payments stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Stax Payments connector brings the Vortex IQ **AI OS** to merchants using Stax (formerly Fattmerchant) for flat-rate subscription-pricing card processing across in-person, online, and B2B channels in the US. The **Nerve Centre** tracks 16 KPI pulses covering *Success Rate*, *Decline Rate*, *3DS Abandonment Rate*, *Refund Rate*, *Chargeback Rate*, *Dispute Rate*, *Avg Settlement Time*, *Pending Payouts*, *Top Decline Reasons*, and *Top Payment Methods*. **Vortex Mind** investigates when decline patterns shift or chargebacks spike; **Ask Viq™** answers in plain English with citations back to the transaction.

| Card                                                                                        | Metrics type       | Category           | Chart           |
| ------------------------------------------------------------------------------------------- | ------------------ | ------------------ | --------------- |
| [3DS Abandonment Rate](/nerve-centre/kpi-cards/stax-payments/3ds-abandonment-rate)          | Supporting Metrics | Transaction Health | gauge           |
| [Average Transaction](/nerve-centre/kpi-cards/stax-payments/average-transaction)            | Supporting Metrics | Volume             | kpi             |
| [Avg Settlement Time (days)](/nerve-centre/kpi-cards/stax-payments/avg-settlement-time)     | Supporting Metrics | Settlement         | kpi             |
| [Chargeback Rate](/nerve-centre/kpi-cards/stax-payments/chargeback-rate)                    | Supporting Metrics | Refunds & Disputes | gauge           |
| [Decline Rate](/nerve-centre/kpi-cards/stax-payments/decline-rate)                          | Supporting Metrics | Transaction Health | gauge           |
| [Dispute Rate](/nerve-centre/kpi-cards/stax-payments/dispute-rate)                          | Supporting Metrics | Refunds & Disputes | gauge           |
| [Oldest Pending Payout (days)](/nerve-centre/kpi-cards/stax-payments/oldest-pending-payout) | Supporting Metrics | Settlement         | kpi             |
| [Pending Payouts](/nerve-centre/kpi-cards/stax-payments/pending-payouts)                    | Supporting Metrics | Settlement         | kpi             |
| [Refund Rate](/nerve-centre/kpi-cards/stax-payments/refund-rate)                            | Supporting Metrics | Refunds & Disputes | gauge           |
| [Refund Volume](/nerve-centre/kpi-cards/stax-payments/refund-volume)                        | Supporting Metrics | Refunds & Disputes | kpi             |
| [Success Rate](/nerve-centre/kpi-cards/stax-payments/success-rate)                          | Supporting Metrics | Transaction Health | gauge           |
| [Top Decline Reasons](/nerve-centre/kpi-cards/stax-payments/top-decline-reasons)            | Supporting Metrics | Transaction Health | bar\_horizontal |
| [Top Payment Methods](/nerve-centre/kpi-cards/stax-payments/top-payment-methods)            | Supporting Metrics | Transaction Health | pie             |
| [Total Transactions](/nerve-centre/kpi-cards/stax-payments/total-transactions)              | Supporting Metrics | Volume             | kpi             |
| [Total Volume](/nerve-centre/kpi-cards/stax-payments/total-volume)                          | Supporting Metrics | Volume             | kpi             |
| [Volume Trend](/nerve-centre/kpi-cards/stax-payments/volume-trend)                          | Supporting Metrics | Volume             | area            |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
