> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# USPS KPIs, Vortex IQ Nerve Centre

> Every USPS KPI pulse Vortex IQ Nerve Centre tracks: 24 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/usps) · [Audit Profile](/nerve-centre/kpi-cards/usps/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/usps/sentiment)**

Vortex IQ Nerve Centre tracks **24** KPI pulses for USPS stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The USPS connector brings the Vortex IQ **AI OS** to US merchants shipping with the United States Postal Service across Priority Mail, First-Class Package, Ground Advantage, and Media Mail. The **Nerve Centre** tracks 24 KPI pulses with hero alerts on *Avg Shipping Cost*, *On-Time Delivery Rate*, *Priority Mail OTD*, *Late Shipments*, *Exception Rate*, *Open Claims*, and *Days to Token Expiry*, plus a *SCAN-Form Acceptance Gap* card that catches manifest mismatches before the regional facility does. **Vortex Mind** investigates when OTD diverges by ZIP zone or label-gen success drops; **Ask Viq™** answers in plain English with citations back to the shipment.

| Card                                                                                                  | Metrics type           | Category             | Chart           |
| ----------------------------------------------------------------------------------------------------- | ---------------------- | -------------------- | --------------- |
| [Avg Shipping Cost](/nerve-centre/kpi-cards/usps/avg-shipping-cost)                                   | Key Metrics            | Cost & Efficiency    | kpi             |
| [Days to Token Expiry](/nerve-centre/kpi-cards/usps/days-to-token-expiry)                             | Key Metrics            | Operational Health   | kpi             |
| [Exception Rate](/nerve-centre/kpi-cards/usps/exception-rate)                                         | Key Metrics            | Exceptions & Claims  | gauge           |
| [Late Shipments](/nerve-centre/kpi-cards/usps/late-shipments)                                         | Key Metrics            | Delivery Performance | kpi             |
| [On-Time Delivery Rate](/nerve-centre/kpi-cards/usps/on-time-delivery-rate)                           | Key Metrics            | Delivery Performance | gauge           |
| [Open Claims](/nerve-centre/kpi-cards/usps/open-claims)                                               | Key Metrics            | Exceptions & Claims  | kpi             |
| [Priority Mail OTD](/nerve-centre/kpi-cards/usps/priority-mail-otd)                                   | Key Metrics            | Delivery Performance | gauge           |
| [OTD by Origin-Destination ZIP Zone](/nerve-centre/kpi-cards/usps/otd-by-origin-destination-zip-zone) | Cross-Platform Metrics | Service Mix          | bar\_horizontal |
| [API Error Rate](/nerve-centre/kpi-cards/usps/api-error-rate)                                         | Supporting Metrics     | Operational Health   | gauge           |
| [Avg Transit (days)](/nerve-centre/kpi-cards/usps/avg-transit)                                        | Supporting Metrics     | Delivery Performance | kpi             |
| [Claim Value (open)](/nerve-centre/kpi-cards/usps/claim-value)                                        | Supporting Metrics     | Exceptions & Claims  | kpi             |
| [Cost by Zone](/nerve-centre/kpi-cards/usps/cost-by-zone)                                             | Supporting Metrics     | Cost & Efficiency    | bar\_horizontal |
| [Cost Per Shipment Trend](/nerve-centre/kpi-cards/usps/cost-per-shipment-trend)                       | Supporting Metrics     | Cost & Efficiency    | sparkline       |
| [Failed Deliveries](/nerve-centre/kpi-cards/usps/failed-deliveries)                                   | Supporting Metrics     | Exceptions & Claims  | kpi             |
| [First-Attempt Delivery Rate](/nerve-centre/kpi-cards/usps/first-attempt-delivery-rate)               | Supporting Metrics     | Delivery Performance | gauge           |
| [High-Cost Shipment Outliers](/nerve-centre/kpi-cards/usps/high-cost-shipment-outliers)               | Supporting Metrics     | Cost & Efficiency    | table           |
| [Label Generation Success](/nerve-centre/kpi-cards/usps/label-generation-success)                     | Supporting Metrics     | Operational Health   | gauge           |
| [OTD by Route](/nerve-centre/kpi-cards/usps/otd-by-route)                                             | Supporting Metrics     | Service Mix          | bar\_horizontal |
| [Returned to Sender](/nerve-centre/kpi-cards/usps/returned-to-sender)                                 | Supporting Metrics     | Exceptions & Claims  | kpi             |
| [SCAN-Form Acceptance Gap](/nerve-centre/kpi-cards/usps/scan-form-acceptance-gap)                     | Supporting Metrics     | Operational Health   | kpi             |
| [Shipments](/nerve-centre/kpi-cards/usps/shipments)                                                   | Supporting Metrics     | Volume               | kpi             |
| [Shipments by Destination](/nerve-centre/kpi-cards/usps/shipments-by-destination)                     | Supporting Metrics     | Service Mix          | geo\_map        |
| [Shipments by Service](/nerve-centre/kpi-cards/usps/shipments-by-service)                             | Supporting Metrics     | Service Mix          | pie             |
| [Shipments Over Time](/nerve-centre/kpi-cards/usps/shipments-over-time)                               | Supporting Metrics     | Volume               | line            |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
