> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Walmart Marketplace sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Walmart Marketplace KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/walmart-marketplace) · [Audit Profile](/nerve-centre/kpi-cards/walmart-marketplace/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/walmart-marketplace/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Walmart Marketplace KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **13** of the 35 Walmart Marketplace cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                                                                 | Direction        | Good | Bad | Unit  |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | --- | ----- |
| [Active Walmart Listings for OOS SKUs on BC](/nerve-centre/kpi-cards/walmart-marketplace/active-walmart-listings-for-oos-skus-on-bc)                                 | Lower is better  | 0    | 5   | Count |
| [Average Listing Quality Score](/nerve-centre/kpi-cards/walmart-marketplace/average-listing-quality-score)                                                           | Lower is better  | 5    | 50  | %     |
| [Buy-Box Win Rate](/nerve-centre/kpi-cards/walmart-marketplace/buy-box-win-rate)                                                                                     | Higher is better | 90   | 70  | %     |
| [Days Since Last Payout](/nerve-centre/kpi-cards/walmart-marketplace/days-since-last-payout)                                                                         | Lower is better  | 7    | 21  | Count |
| [Listings Drifting from BC Source-of-Truth](/nerve-centre/kpi-cards/walmart-marketplace/listings-drifting-from-bc-source-of-truth)                                   | Lower is better  | 5    | 50  | Count |
| [Listings Failing Feedonomics Feed Validation](/nerve-centre/kpi-cards/walmart-marketplace/listings-failing-feedonomics-feed-validation)                             | Lower is better  | 5    | 50  | %     |
| [Listings with LQS \<60% (suppressed)](/nerve-centre/kpi-cards/walmart-marketplace/listings-with-lqs-60-suppressed)                                                  | Lower is better  | 5    | 50  | Count |
| [Required-Attribute Completeness](/nerve-centre/kpi-cards/walmart-marketplace/required-attribute-completeness)                                                       | Lower is better  | 5    | 50  | %     |
| [Return Rate](/nerve-centre/kpi-cards/walmart-marketplace/return-rate)                                                                                               | Lower is better  | 5    | 15  | %     |
| [Suspended / Item Setup Error Listings](/nerve-centre/kpi-cards/walmart-marketplace/suspended-item-setup-error-listings)                                             | Lower is better  | 5    | 50  | Count |
| [Walmart Account Health (LQS / SLA / Cancel) Crossed Threshold](/nerve-centre/kpi-cards/walmart-marketplace/walmart-account-health-lqs-sla-cancel-crossed-threshold) | Higher is better | 95   | 85  | Count |
| [Walmart Fee % of Revenue](/nerve-centre/kpi-cards/walmart-marketplace/walmart-fee-of-revenue)                                                                       | Lower is better  | 12   | 18  | %     |
| [Walmart Rejected New Listings (24h)](/nerve-centre/kpi-cards/walmart-marketplace/walmart-rejected-new-listings-24h)                                                 | Lower is better  | 5    | 50  | Count |
