> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Wave KPIs, Vortex IQ Nerve Centre

> Every Wave KPI pulse Vortex IQ Nerve Centre tracks, with its audit profile and sentiment benchmarks.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/wave) · [Audit Profile](/nerve-centre/kpi-cards/wave/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/wave/sentiment)**

Vortex IQ Nerve Centre tracks **9** KPI pulses for Wave. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Wave connector surfaces 9 KPI pulses in the Vortex IQ **AI OS** catalogue. Connect it once and every card below starts rendering automatically.

| Card                                                                                                                            | Metrics type       | Category                       | Chart |
| ------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ------------------------------ | ----- |
| [Accounts Receivable Balance (live)](/nerve-centre/kpi-cards/wave/accounts-receivable-balance-live)                             | Key Metrics        | Executive Overview             | kpi   |
| [Ecom Orders Missing Matching Wave Invoice](/nerve-centre/kpi-cards/wave/ecom-orders-missing-matching-wave-invoice)             | Key Metrics        | Cross-Channel: Revenue at Risk | kpi   |
| [Net Income (month to date)](/nerve-centre/kpi-cards/wave/net-income-month-to-date)                                             | Key Metrics        | Executive Overview             | kpi   |
| [Overdue AR on Customers with Active Ecom Orders](/nerve-centre/kpi-cards/wave/overdue-ar-on-customers-with-active-ecom-orders) | Key Metrics        | Cross-Channel: Revenue at Risk | table |
| [Overdue Invoices](/nerve-centre/kpi-cards/wave/overdue-invoices)                                                               | Key Metrics        | AR & Invoicing                 | kpi   |
| [Unreviewed Money Transactions](/nerve-centre/kpi-cards/wave/unreviewed-money-transactions)                                     | Key Metrics        | Books Hygiene                  | kpi   |
| [Wave Health Score](/nerve-centre/kpi-cards/wave/wave-health-score)                                                             | Key Metrics        | Executive Overview             | gauge |
| [AR Aging - 60+ Days](/nerve-centre/kpi-cards/wave/ar-aging-60-days)                                                            | Supporting Metrics | AR & Invoicing                 | gauge |
| [Days Sales Outstanding (DSO)](/nerve-centre/kpi-cards/wave/days-sales-outstanding-dso)                                         | Supporting Metrics | AR & Invoicing                 | kpi   |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
