> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# WooCommerce sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag WooCommerce KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/woocommerce) · [Audit Profile](/nerve-centre/kpi-cards/woocommerce/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/woocommerce/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each WooCommerce KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **9** of the 63 WooCommerce cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                   | Direction        | Good | Bad | Unit     |
| ------------------------------------------------------------------------------------------------------ | ---------------- | ---- | --- | -------- |
| [Ad Spend on OOS Products](/nerve-centre/kpi-cards/woocommerce/ad-spend-on-oos-products)               | Lower is better  | 0    | 5   | Currency |
| [Average Order Value](/nerve-centre/kpi-cards/woocommerce/average-order-value)                         | Watch for drops  | 0    | -5  | Currency |
| [Conversion Rate](/nerve-centre/kpi-cards/woocommerce/conversion-rate)                                 | Higher is better | 3    | 1   | %        |
| [Customer Churn (No Purchase 90D)](/nerve-centre/kpi-cards/woocommerce/customer-churn-no-purchase-90d) | Lower is better  | 20   | 50  | Count    |
| [Order Processing Backlog](/nerve-centre/kpi-cards/woocommerce/order-processing-backlog)               | Lower is better  | 10   | 50  | Count    |
| [Pending / On-Hold Orders](/nerve-centre/kpi-cards/woocommerce/pending-on-hold-orders)                 | Lower is better  | 10   | 50  | Count    |
| [Refund Rate Spike Alert](/nerve-centre/kpi-cards/woocommerce/refund-rate-spike-alert)                 | Lower is better  | 2    | 5   | %        |
| [Refund-Driven Customer Churn](/nerve-centre/kpi-cards/woocommerce/refund-driven-customer-churn)       | Lower is better  | 20   | 50  | Count    |
| [Total Revenue (30d)](/nerve-centre/kpi-cards/woocommerce/total-revenue-30d)                           | Watch for drops  | 0    | -5  | Currency |
