> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Xero (API) KPIs, Vortex IQ Nerve Centre

> Every Xero (API) KPI pulse Vortex IQ Nerve Centre tracks, with its audit profile and sentiment benchmarks.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/xero-api) · [Audit Profile](/nerve-centre/kpi-cards/xero-api/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/xero-api/sentiment)**

Vortex IQ Nerve Centre tracks **20** KPI pulses for Xero (API). Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Xero (API) connector surfaces 20 KPI pulses in the Vortex IQ **AI OS** catalogue. Connect it once and every card below starts rendering automatically.

| Card                                                                                                                                          | Metrics type       | Category                       | Chart       |
| --------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ------------------------------ | ----------- |
| [AR Aging - 60+ Days](/nerve-centre/kpi-cards/xero-api/ar-aging-60-days)                                                                      | Key Metrics        | Customer & Retention Insights  | gauge       |
| [AR Aging on Customers with Active Ecom Orders](/nerve-centre/kpi-cards/xero-api/ar-aging-on-customers-with-active-ecom-orders)               | Key Metrics        | Cross-Channel: Revenue at Risk | table       |
| [AR Balance (live)](/nerve-centre/kpi-cards/xero-api/ar-balance-live)                                                                         | Key Metrics        | Executive Command Centre       | kpi         |
| [Bank Reconciliation Going Stale](/nerve-centre/kpi-cards/xero-api/bank-reconciliation-going-stale)                                           | Key Metrics        | Alerts & Anomaly Detection     | alert\_list |
| [Current VAT/GST Return Status](/nerve-centre/kpi-cards/xero-api/current-vat-gst-return-status)                                               | Key Metrics        | Executive Command Centre       | kpi         |
| [Ecom Customers Absent from Xero Contacts](/nerve-centre/kpi-cards/xero-api/ecom-customers-absent-from-xero-contacts)                         | Key Metrics        | Cross-Channel: Revenue at Risk | kpi         |
| [Ecom Orders Missing a Matching Xero Invoice](/nerve-centre/kpi-cards/xero-api/ecom-orders-missing-a-matching-xero-invoice)                   | Key Metrics        | Cross-Channel: Revenue at Risk | table       |
| [New Overdue AR Crossed Threshold](/nerve-centre/kpi-cards/xero-api/new-overdue-ar-crossed-threshold)                                         | Key Metrics        | Alerts & Anomaly Detection     | alert\_list |
| [PSP Payouts Missing a Matching Xero Bank Transaction](/nerve-centre/kpi-cards/xero-api/psp-payouts-missing-a-matching-xero-bank-transaction) | Key Metrics        | Cross-Channel: Revenue at Risk | table       |
| [Unreconciled Bank Transactions](/nerve-centre/kpi-cards/xero-api/unreconciled-bank-transactions)                                             | Key Metrics        | Executive Command Centre       | kpi         |
| [VAT/GST Return Approaching / Past Deadline](/nerve-centre/kpi-cards/xero-api/vat-gst-return-approaching-past-deadline)                       | Key Metrics        | Alerts & Anomaly Detection     | alert\_list |
| [Xero Health Score](/nerve-centre/kpi-cards/xero-api/xero-health-score)                                                                       | Key Metrics        | Executive Command Centre       | gauge       |
| [AR Aging Buckets](/nerve-centre/kpi-cards/xero-api/ar-aging-buckets)                                                                         | Supporting Metrics | Customer & Retention Insights  | bar         |
| [Cash Position (bank accounts)](/nerve-centre/kpi-cards/xero-api/cash-position-bank-accounts)                                                 | Supporting Metrics | Executive Command Centre       | kpi         |
| [Days Sales Outstanding (DSO)](/nerve-centre/kpi-cards/xero-api/days-sales-outstanding-dso)                                                   | Supporting Metrics | Customer & Retention Insights  | kpi         |
| [ERP-vs-Ecom Inventory Variance %](/nerve-centre/kpi-cards/xero-api/erp-vs-ecom-inventory-variance)                                           | Supporting Metrics | Inventory & Stock Intelligence | gauge       |
| [Overdue Invoice Value](/nerve-centre/kpi-cards/xero-api/overdue-invoice-value)                                                               | Supporting Metrics | Customer & Retention Insights  | kpi         |
| [Revenue (sales invoices, 30d)](/nerve-centre/kpi-cards/xero-api/revenue-sales-invoices-30d)                                                  | Supporting Metrics | Revenue & Sales Performance    | kpi         |
| [Sales Invoices by Status](/nerve-centre/kpi-cards/xero-api/sales-invoices-by-status)                                                         | Supporting Metrics | Revenue & Sales Performance    | donut       |
| [Tracked Inventory Value](/nerve-centre/kpi-cards/xero-api/tracked-inventory-value)                                                           | Supporting Metrics | Inventory & Stock Intelligence | kpi         |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
