> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Zoho Books KPIs, Vortex IQ Nerve Centre

> Every Zoho Books KPI pulse Vortex IQ Nerve Centre tracks, with its audit profile and sentiment benchmarks.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/zoho-books) · [Audit Profile](/nerve-centre/kpi-cards/zoho-books/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/zoho-books/sentiment)**

Vortex IQ Nerve Centre tracks **10** KPI pulses for Zoho Books. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Zoho Books connector surfaces 10 KPI pulses in the Vortex IQ **AI OS** catalogue. Connect it once and every card below starts rendering automatically.

| Card                                                                                                                                      | Metrics type       | Category                       | Chart |
| ----------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ------------------------------ | ----- |
| [AR Aging - 60+ Days](/nerve-centre/kpi-cards/zoho-books/ar-aging-60-days)                                                                | Key Metrics        | Customer & Retention Insights  | gauge |
| [AR Outstanding (live)](/nerve-centre/kpi-cards/zoho-books/ar-outstanding-live)                                                           | Key Metrics        | Executive Command Centre       | kpi   |
| [Ecom Orders Missing a Matching Zoho Books Invoice](/nerve-centre/kpi-cards/zoho-books/ecom-orders-missing-a-matching-zoho-books-invoice) | Key Metrics        | Cross-Channel: Revenue at Risk | table |
| [Overdue AR on Customers with Active Ecom Orders](/nerve-centre/kpi-cards/zoho-books/overdue-ar-on-customers-with-active-ecom-orders)     | Key Metrics        | Cross-Channel: Revenue at Risk | table |
| [Overdue Invoice Value](/nerve-centre/kpi-cards/zoho-books/overdue-invoice-value)                                                         | Key Metrics        | Executive Command Centre       | kpi   |
| [Zoho Books Health Score](/nerve-centre/kpi-cards/zoho-books/zoho-books-health-score)                                                     | Key Metrics        | Executive Command Centre       | gauge |
| [Days Sales Outstanding (DSO)](/nerve-centre/kpi-cards/zoho-books/days-sales-outstanding-dso)                                             | Supporting Metrics | Customer & Retention Insights  | kpi   |
| [ERP-vs-Ecom Inventory Variance %](/nerve-centre/kpi-cards/zoho-books/erp-vs-ecom-inventory-variance)                                     | Supporting Metrics | Inventory & Stock Intelligence | gauge |
| [Overdue Bills (AP)](/nerve-centre/kpi-cards/zoho-books/overdue-bills-ap)                                                                 | Supporting Metrics | Payments & Checkout Health     | kpi   |
| [Revenue Invoiced](/nerve-centre/kpi-cards/zoho-books/revenue-invoiced)                                                                   | Supporting Metrics | Revenue & Sales Performance    | line  |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
