| Card | Class | Tier | Category | Chart |
|---|---|---|---|---|
| ROAS | 🦸 Hero | hero | Executive Overview | gauge |
| Spend vs Budget | 🦸 Hero | hero | Budget Monitoring | progress |
| Total Revenue | 🦸 Hero | hero | Executive Overview | kpi |
| Total Spend | 🦸 Hero | hero | Executive Overview | kpi |
| Wasted Spend | 🦸 Hero | hero | Keyword Intelligence | kpi |
| Zero-Conversion Spend | 🦸 Hero | hero | Alerts & Anomalies | kpi |
| All Conversions | Non-Hero | standard | Funnel & Conversion | kpi |
| Budget Utilisation | Non-Hero | standard | Budget Monitoring | gauge |
| Campaign Comparison | Non-Hero | standard | Campaign Performance | table |
| Clicks vs Conversions | Non-Hero | standard | Executive Overview | dual_axis |
| Conversion Actions Breakdown | Non-Hero | standard | Funnel & Conversion | donut |
| Conversion Drop Alert | Non-Hero | standard | Alerts & Anomalies | kpi |
| Conversion Funnel | Non-Hero | standard | Funnel & Conversion | funnel |
| Conversion Lag | Non-Hero | standard | Funnel & Conversion | bar |
| Conversion Rate by Campaign | Non-Hero | standard | Campaign Performance | bar_horizontal |
| Conversion Rate by Device | Non-Hero | standard | Device Performance | bar |
| Conversion Rate Trend | Non-Hero | standard | Funnel & Conversion | sparkline |
| Conversions by Campaign | Non-Hero | standard | Campaign Performance | bar_horizontal |
| Conversions by Country | Non-Hero | standard | Geography Performance | geo_map |
| Conversions by Day of Week | Non-Hero | standard | Day & Time Performance | bar |
| Conversions by Device | Non-Hero | standard | Device Performance | donut |
| Conversions by Hour | Non-Hero | standard | Day & Time Performance | heatmap |
| Conversions Trend | Non-Hero | standard | Executive Overview | sparkline |
| CPA by Keyword | Non-Hero | standard | Keyword Intelligence | table |
| CPA by Region | Non-Hero | standard | Geography Performance | bar_horizontal |
| CPA Trend | Non-Hero | standard | Executive Overview | sparkline |
| CPC Anomaly | Non-Hero | standard | Alerts & Anomalies | kpi |
| CPC by Campaign | Non-Hero | standard | Campaign Performance | bar_horizontal |
| CPC by Device | Non-Hero | standard | Device Performance | bar |
| CPC by Hour | Non-Hero | standard | Day & Time Performance | line |
| CPC Spike Detection | Non-Hero | standard | Budget Monitoring | kpi |
| CPC Trend | Non-Hero | standard | Executive Overview | sparkline |
| CTR by Campaign | Non-Hero | standard | Campaign Performance | bar_horizontal |
| CTR by Device | Non-Hero | standard | Device Performance | bar |
| CTR by Keyword | Non-Hero | standard | Keyword Intelligence | table |
| CTR by Region | Non-Hero | standard | Geography Performance | bar_horizontal |
| CTR Decline Alert | Non-Hero | standard | Alerts & Anomalies | kpi |
| CTR Trend | Non-Hero | standard | Executive Overview | sparkline |
| Impression Share | Non-Hero | standard | Alerts & Anomalies | gauge |
| Impressions Trend | Non-Hero | standard | Executive Overview | sparkline |
| Landing Page Conv. Rate | Non-Hero | standard | Landing Page Performance | table |
| Landing Page CPC | Non-Hero | standard | Landing Page Performance | table |
| Landing Page Performance | Non-Hero | standard | Landing Page Performance | table |
| Landing Page Revenue | Non-Hero | standard | Landing Page Performance | table |
| Overspending Campaigns | Non-Hero | standard | Budget Monitoring | table |
| Quality Score Distribution | Non-Hero | standard | Keyword Intelligence | bar |
| Revenue by Campaign | Non-Hero | standard | Campaign Performance | bar_horizontal |
| ROAS by Campaign | Non-Hero | standard | Campaign Performance | bar_horizontal |
| ROAS by Day of Week | Non-Hero | standard | Day & Time Performance | bar |
| ROAS by Device | Non-Hero | standard | Device Performance | bar |
| ROAS by Region | Non-Hero | standard | Geography Performance | bar_horizontal |
| ROAS Trend | Non-Hero | standard | Executive Overview | sparkline |
| Search Terms Report | Non-Hero | standard | Keyword Intelligence | table |
| Spend Anomaly | Non-Hero | standard | Alerts & Anomalies | kpi |
| Spend by Campaign | Non-Hero | standard | Budget Monitoring | bar_horizontal |
| Spend by Country | Non-Hero | standard | Geography Performance | geo_map |
| Spend by Device | Non-Hero | standard | Device Performance | donut |
| Spend by Hour | Non-Hero | standard | Day & Time Performance | bar |
| Spend Over Time | Non-Hero | standard | Budget Monitoring | area |
| Top Cities by Conversions | Non-Hero | standard | Geography Performance | table |
| Top Keywords by Conversions | Non-Hero | standard | Keyword Intelligence | table |
| Top Keywords by Spend | Non-Hero | standard | Keyword Intelligence | table |
| Top Performing Campaigns | Non-Hero | standard | Campaign Performance | table |
| Underspending Campaigns | Non-Hero | standard | Budget Monitoring | table |
| Worst Performing Campaigns | Non-Hero | standard | Campaign Performance | table |
Microsoft Ads (Bing) KPIs, Vortex IQ Nerve Centre
Every Microsoft Ads (Bing) KPI pulse Vortex IQ Nerve Centre tracks: 65 metrics covering revenue, orders, customers, refunds, and more.
Vortex IQ Nerve Centre tracks 65 KPI pulses for Microsoft Ads (Bing) stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.
The Microsoft Ads (Bing) connector covers Bing search and Microsoft Audience Network - the lower-cost paid-search alternative many brands run alongside Google Ads for incremental reach. The Nerve Centre tracks 65 KPI pulses for Microsoft Ads accounts in the Vortex IQ AI OS catalogue including the standard ad hero cards (ROAS, Wasted Spend, Zero-Conversion Spend, Spend vs Budget) plus campaign / device / geography / dayparting cuts. Vortex Mind investigates when ROAS drops or waste concentrates; Ask Viq™ lets you ask in plain English with citations back to the source card.
Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.