| Card | Tier | Category | Chart |
|---|---|---|---|
| Account Health Status | Hero | Executive Command Centre | gauge |
| Ad Spend on Out-of-Stock ASINs | Hero | Revenue at Risk | kpi |
| Buy-Box Loss Burst | Hero | Nerve Centre | alert_list |
| Catalogue Drift vs DTC | Hero | Catalogue Health | table |
| Estimated Revenue Lost to Buy-Box Loss | Hero | Buy-Box & Visibility | kpi |
| New Suppressions (24h) | Hero | Nerve Centre | alert_list |
| Revenue at Risk (live) | Hero | Executive Command Centre | kpi |
| Suppressed Listings | Hero | Executive Command Centre | kpi |
| Total Revenue | Hero | Executive Command Centre | kpi |
| A+ Content Coverage (top-50 revenue) | Standard | Catalogue Health | gauge |
| A-to-z Guarantee Claims (open) | Standard | Account Health | alert_list |
| ASIN Conversion Rank by Query | Standard | Brand Analytics & Search | table |
| ASINs Approaching Long-Term Storage | Standard | Inventory Forecasting | kpi |
| ASINs Stocking Out <7 Days | Standard | Inventory Forecasting | alert_list |
| ASINs with Third-Party Offers | Standard | Buy-Box & Visibility | kpi |
| Account Health Creep | Standard | Nerve Centre | alert_list |
| Active Listings | Standard | Catalogue Health | kpi |
| Ad on OOS Detected | Standard | Nerve Centre | alert_list |
| Amazon Share of Total Revenue | Standard | Executive Command Centre | gauge |
| Average Order Value | Standard | Revenue & Sales | kpi |
| Avg Days to Settlement | Standard | Settlement & Payouts | kpi |
| Brand Registry Coverage | Standard | Catalogue Health | gauge |
| Buy-Box Trend (top revenue ASINs) | Standard | Buy-Box & Visibility | line |
| Buy-Box Win Rate (top-50 ASINs) | Standard | Buy-Box & Visibility | gauge |
| Catalogue Drift Revenue at Risk | Standard | Revenue at Risk | kpi |
| Channel Mix (Amazon vs DTC) | Standard | Revenue at Risk | donut |
| Days of Cover (avg) | Standard | Inventory Forecasting | kpi |
| FBA Fees | Standard | FBA Economics | kpi |
| FBA Storage Fees | Standard | FBA Economics | kpi |
| Fees % of Revenue | Standard | FBA Economics | gauge |
| Inactive Listings | Standard | Catalogue Health | kpi |
| Late Shipment Rate | Standard | Account Health | gauge |
| MAP Violation Risk (vs DTC) | Standard | Revenue at Risk | alert_list |
| Marketplace Health Score | Standard | Executive Command Centre | gauge |
| Negative Feedback (30d) | Standard | Account Health | kpi |
| Negative Feedback Spike | Standard | Nerve Centre | alert_list |
| Net Revenue (after fees + refunds) | Standard | Revenue & Sales | kpi |
| Oldest Pending Payout (days) | Standard | Settlement & Payouts | kpi |
| Order Defect Rate | Standard | Account Health | gauge |
| Orders | Standard | Revenue & Sales | kpi |
| Organic vs Ad Sales Share | Standard | Brand Analytics & Search | donut |
| Pending Settlement | Standard | Settlement & Payouts | kpi |
| Per-ASIN Fee Outliers | Standard | FBA Economics | table |
| Pre-Fulfilment Cancel Rate | Standard | Account Health | gauge |
| Referral Fees | Standard | FBA Economics | kpi |
| Replenishment Recommendations | Standard | Inventory Forecasting | table |
| Return Rate | Standard | Voice of Customer | gauge |
| Return Reason Clusters by ASIN | Standard | Voice of Customer | bar_horizontal |
| Revenue Over Time | Standard | Revenue & Sales | area |
| Review Velocity (30d) | Standard | Voice of Customer | line |
| Sales Volume Anomalies | Standard | Revenue & Sales | line |
| Search Query Share (Brand) | Standard | Brand Analytics & Search | gauge |
| Sell-Through Rate (FBA) | Standard | Inventory Forecasting | gauge |
| Star Rating Drift (top-50 revenue) | Standard | Voice of Customer | line |
| Stranded Inventory Value | Standard | Inventory Forecasting | kpi |
| Suppressed Listings | Standard | Catalogue Health | kpi |
| Top ASINs by Revenue | Standard | Revenue & Sales | bar_horizontal |
| Top Branded Search Terms | Standard | Brand Analytics & Search | bar_horizontal |
| Top Buy-Box-Loss ASINs | Standard | Buy-Box & Visibility | table |
| Top Non-Branded Search Terms | Standard | Brand Analytics & Search | bar_horizontal |
Amazon Seller KPIs, Vortex IQ Nerve Centre
Every Amazon Seller KPI Vortex IQ Nerve Centre tracks, with its audit profile and sentiment benchmarks.
Nerve Centre KPIs · Audit Profile · Sentiment Settings
Vortex IQ Nerve Centre tracks 60 KPI pulses for Amazon Seller. Each metric has its own page; the Audit and Sentiment tabs above cover the health checks and benchmark bands.