| Card | Metrics type | Category | Chart |
|---|---|---|---|
| Channel Revenue Drop Alert | Key Metrics | Nerve Centre | alert_list |
| Declined Transaction Rate | Key Metrics | Payment Health | gauge |
| Fulfillment Rate | Key Metrics | Fulfillment | gauge |
| OOS Listings per Channel | Key Metrics | Channel Performance | kpi |
| Products with Zero/Negative Stock | Key Metrics | Inventory | kpi |
| Refund Rate | Key Metrics | Refunds & Cancellations | gauge |
| Revenue Drop Alert | Key Metrics | Nerve Centre | alert_list |
| Revenue Mix by Channel | Key Metrics | Channel Performance | donut |
| Total Revenue | Key Metrics | Revenue & Growth | kpi |
| Unfulfilled Orders | Key Metrics | Order Issues | kpi |
| Active Ads on Out-of-Stock SKUs | Cross-Platform Metrics | Revenue at Risk | alert_table |
| Amazon Revenue Share vs DTC | Cross-Platform Metrics | Revenue at Risk | donut |
| Catalogue Drift (BC ↔ Amazon) | Cross-Platform Metrics | Revenue at Risk | alert_table |
| Email-Attributed Revenue Share | Cross-Platform Metrics | Revenue at Risk | gauge |
| Revenue at Risk (active incidents) | Cross-Platform Metrics | Revenue at Risk | kpi |
| Revenue at Risk (live decline spike) | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | kpi |
| Abandoned Cart Spike Alert | Supporting Metrics | Nerve Centre | alert_list |
| AOV by Channel | Supporting Metrics | Channel Performance | bar |
| AOV by Country | Supporting Metrics | Geography | bar |
| AOV with/without Discount | Supporting Metrics | Promotions | bar |
| Average Order Value | Supporting Metrics | Revenue & Growth | kpi |
| Cancellation Rate | Supporting Metrics | Refunds & Cancellations | gauge |
| Cancelled Orders Over Time | Supporting Metrics | Cancellations | area |
| Channel Revenue Trend | Supporting Metrics | Channel Performance | line |
| Collection/Category Count | Supporting Metrics | Catalogue Health | kpi |
| Conversion Rate by Channel | Supporting Metrics | Channel Performance | bar |
| Currency Mix by Channel | Supporting Metrics | Channel Performance | stacked_bar |
| Customer Acquisition Trend | Supporting Metrics | Trends | area |
| Customer Churn Risk | Supporting Metrics | Customer Retention | gauge |
| Customer Order Frequency | Supporting Metrics | Customer Retention | bar |
| Customer Spend Segments | Supporting Metrics | Customer Insights | pie |
| Customers with Zero Spend | Supporting Metrics | Customer Health | kpi |
| Discount % of Revenue | Supporting Metrics | Revenue & Growth | gauge |
| Discounts Given Over Time | Supporting Metrics | Promotions | area |
| Email Health | Supporting Metrics | Customer Data | gauge |
| Failed Orders (count) | Supporting Metrics | Decline & Recovery | kpi |
| Failed Orders Value | Supporting Metrics | Decline & Recovery | kpi |
| File Library by Type | Supporting Metrics | Media | pie |
| Financial Status Breakdown | Supporting Metrics | Operations | bar |
| Free vs Paid Shipping | Supporting Metrics | Shipping | pie |
| Fulfillment Rate Over Time | Supporting Metrics | Operations | area |
| Fulfillment Status | Supporting Metrics | Fulfillment | pie |
| Fulfilment Delay Alert | Supporting Metrics | Nerve Centre | alert_list |
| Fulfilment Rate by Channel | Supporting Metrics | Channel Performance | bar |
| Gross Margin | Supporting Metrics | Profitability | gauge |
| Guest vs Registered Orders | Supporting Metrics | Customer Insights | pie |
| Inventory Distribution | Supporting Metrics | Inventory | bar |
| Inventory Split by Channel | Supporting Metrics | Channel Performance | stacked_bar |
| Line Item Fulfillment Status | Supporting Metrics | Operations | pie |
| Margin by Brand | Supporting Metrics | Profitability | bar |
| Missing SEO Title Count | Supporting Metrics | Product Analysis | kpi |
| Most Refunded Products | Supporting Metrics | Returns | bar_horizontal |
| New Customers | Supporting Metrics | Customer Insights | kpi |
| OOS Spike Alert | Supporting Metrics | Nerve Centre | alert_list |
| Orders by Channel | Supporting Metrics | Channel Performance | bar |
| Orders by Country | Supporting Metrics | Customer Insights | bar |
| Orders by Device | Supporting Metrics | Traffic & Channels | pie |
| Orders by State/Region | Supporting Metrics | Geography | bar |
| Orders Over Time | Supporting Metrics | Trends | area |
| Payment Methods | Supporting Metrics | Operations | pie |
| Product Status | Supporting Metrics | Product Analysis | pie |
| Products by Type | Supporting Metrics | Product Analysis | bar |
| Products by Vendor | Supporting Metrics | Product Analysis | bar |
| Products Missing Description | Supporting Metrics | Catalogue Health | kpi |
| Refund Rate by Channel | Supporting Metrics | Channel Performance | bar |
| Refund Rate Spike Alert | Supporting Metrics | Nerve Centre | alert_list |
| Refund Value | Supporting Metrics | Refunds & Cancellations | kpi |
| Refunded Orders | Supporting Metrics | Refunds & Cancellations | kpi |
| Refunds Over Time | Supporting Metrics | Refunds | area |
| Repeat Customer Rate | Supporting Metrics | Customer Insights | gauge |
| Repeat Customer Rate by Channel | Supporting Metrics | Channel Performance | bar |
| Return Status | Supporting Metrics | Returns | pie |
| Revenue Breakdown | Supporting Metrics | Finance | pie |
| Revenue by Brand | Supporting Metrics | Brand Performance | bar_horizontal |
| Revenue by Category | Supporting Metrics | Category Performance | bar_horizontal |
| Revenue by Channel | Supporting Metrics | Revenue Patterns | pie |
| Revenue by Currency | Supporting Metrics | Finance | pie |
| Revenue by Day of Week | Supporting Metrics | Revenue Patterns | bar |
| Revenue by Device | Supporting Metrics | Traffic & Channels | bar |
| Revenue by Hour | Supporting Metrics | Revenue Patterns | bar |
| Revenue by Payment Gateway | Supporting Metrics | Finance | bar |
| Revenue Over Time | Supporting Metrics | Trends | area |
| Shipping Cost as % of Revenue | Supporting Metrics | Shipping | gauge |
| Shipping Methods | Supporting Metrics | Shipping | pie |
| SKU Coverage | Supporting Metrics | Catalogue Health | gauge |
| Slow-Moving Products | Supporting Metrics | Product Analysis | bar_horizontal |
| Stock vs Sales Velocity | Supporting Metrics | Inventory | bar |
| Store Health Score | Supporting Metrics | Overview | gauge |
| Tax Collected Over Time | Supporting Metrics | Tax | area |
| Top Cities by Orders | Supporting Metrics | Geography | bar |
| Top Coupons | Supporting Metrics | Promotions | bar_horizontal |
| Top Customers | Supporting Metrics | Customer Insights | bar_horizontal |
| Top Product Tags | Supporting Metrics | Catalogue | bar |
| Top Products by Channel | Supporting Metrics | Channel Performance | table |
| Top Products by Revenue | Supporting Metrics | Product Analysis | bar_horizontal |
| Top Refunding Customers | Supporting Metrics | Returns | bar_horizontal |
| Top SKUs | Supporting Metrics | Product Analysis | bar_horizontal |
| Top SKUs by Revenue | Supporting Metrics | Product Analysis | bar_horizontal |
| Total Discount Used | Supporting Metrics | Revenue & Growth | kpi |
| Total Orders | Supporting Metrics | Revenue & Growth | kpi |
| Total Shipping Revenue | Supporting Metrics | Revenue & Growth | kpi |
| Total Tax Collected | Supporting Metrics | Revenue & Growth | kpi |
| Unique Customers | Supporting Metrics | Customer Insights | kpi |
| Unverified Email Customers | Supporting Metrics | Customer Health | kpi |
| Weekend vs Weekday | Supporting Metrics | Revenue Patterns | pie |
BigCommerce KPIs, Vortex IQ Nerve Centre
Every BigCommerce KPI pulse Vortex IQ Nerve Centre tracks: 115 metrics covering revenue, orders, customers, refunds, and more.
Nerve Centre KPIs · Audit Profile · Sentiment Settings
Vortex IQ Nerve Centre tracks 115 KPI pulses for BigCommerce stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.
The BigCommerce connector is one of the deepest commerce integrations in the Vortex IQ AI OS catalogue. The Nerve Centre tracks 115 KPI pulses for BigCommerce stores - including the multi-channel revenue mix (DTC, Amazon, eBay), payment-decline recovery surface (Declined Transaction Rate, Incomplete Cart Rate, Size of the Prize unrecovered value), and the cross-platform Active Ads on Out-of-Stock SKUs alert that catches paid spend on broken funnels. Vortex Mind investigates when revenue or recovery dips; Ask Viq™ lets you ask anything in plain English with citations back to the card.
Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.