Sales report
Path: Home, Analyse, Sales. The Sales report shows every order line that completed in the chosen date window, with one row per SKU sold per order. The columns are tuned for ops and trade review rather than finance:| Column | What it means |
|---|---|
| SKU | The internal SKU as held in CloudHub. For multichannel sellers this is the master SKU, not the channel-listing ID. |
| Product Name | Free-text product name as configured in the Common Inventory. |
| Order Number | The internal CloudHub order number. For Amazon this is also linked back to the Amazon order ID. |
| Order Source | The marketplace and account that placed the order, for example eBay - eBayUK or The Monogram - DryKids (the webstore label). |
| Order Date | Marketplace timestamp in dd MMM yy hh:mm:ss tt format. |
| Order Quantity | Units in this line. |
| Product Cost | Unit price excluding shipping. |
| Shipping Cost | Shipping charged on the line. |
| Total (Inc. VAT) | Line total inclusive of VAT. |
| Total (Ex. VAT) | Line total excluding VAT. |
Total product Cost, Total Shipping Cost, and Total VAT. A Total Products counter underneath the date pickers shows the row count (for example, 372 records over a 30-day window).
Use cases:
- Trade review. Filter to last 7 days, sort by Order Quantity descending, see the volume movers across all channels in one list.
- Reconcile to a settlement report. Filter to a single calendar month, export, then reconcile against the Amazon settlement report or the eBay seller statement.
- Investigate a single order. Search by Order Number, see every line that was on it.
Returns report
Path: Home, Analyse, Returns. The Returns report lists every refund or return processed in the date window, with the refund context: who returned it, why, and what was refunded. Empty by design until a return is processed, with the columns:| Column | What it means |
|---|---|
| Order no | The originating order number. |
| Order date | When the original order was placed. |
| Order Source | The marketplace and account. |
| SKU | The returned SKU. |
| Product title | Product name. |
| Action | Refund only, or refund and resend, depending on the workflow. |
| Returns reason | Buyer-supplied reason or marketplace-supplied reason code. |
| Refund date | When the refund was issued. |
| Ordered quantity | Units originally ordered. |
| Actioned quantity | Units actually refunded or returned. |
| Refunded product price | Refund value on the goods. |
| Refunded shipping price | Refund value on shipping, if any. |
| Resent date | If the workflow resent rather than refunded, the resend date. |
| Processed by | The CloudHub user who processed the refund. |
- Refund-rate trend. Compare a 30-day window this month against the same window last month. A creeping refund rate on a SKU is a quality, sizing, or description signal.
- Returns-reason analysis. Aggregate by
Returns reasonto see whether returns are concentrated in “wrong size”, “not as described”, or “damaged in transit”. Each cause routes to a different fix. - User audit.
Processed bylets a manager see who is processing returns, which is useful when a customer complains that a refund was not actioned.
VAT report
Path: Home, Analyse, VAT. The VAT report rolls the Sales line items up by sale date and shows the VAT liability per day across all channels in one grid. The header shows three running totals across the window:Total With VAT, Total Without VAT, and Total VAT. The body has one row per sale day with:
| Column | What it means |
|---|---|
| Sale Date | Calendar day, dd MMM yy hh:mm:ss tt. |
| Total Sales Including VAT | Gross sales on that day. |
| Total Shipping Including VAT | Shipping charged that day inclusive of VAT. |
| Total Sales Excluding VAT | Net sales on that day. |
| Total Shipping Excluding VAT | Net shipping. |
| Total VAT | VAT liability on the day. |
- Quarterly VAT return. Filter to the VAT quarter, export, hand the CSV to your accountant or your bookkeeping software import.
- Channel mix check. Spot a day where Total VAT is unusually high and drill into the Sales report for that day to see which channel concentrated the volume.
- Zero-VAT day audit. A row with 0.00 in the Total VAT column means every line that day was either zero-rated, exempt, or the channel did not pass VAT through to CloudHub. Worth confirming by sampling.
How these three pair with the rest of the AI OS
| Need | Where to go |
|---|---|
| Live revenue card on the dashboard | Nerve Centre, the connector card for that channel |
| ”Why did revenue drop 18 percent yesterday?” | Vortex Mind, Daily Revenue Leakage report |
| ”Show me my Amazon UK refunds in April 2026” | Ask Viq, plain-English query |
| ”Open a fix to investigate the spike in ‘wrong size’ returns on SKU DK001B” | Actions Kanban, create a card from the Vortex Mind report |
Common questions
Is the Sales report inclusive of cancelled orders? No. Cancelled orders do not appear. Cancelled stage is tracked in the Order Stages report instead. Why does Total VAT show 0.00 on the summary even though my line items have VAT? The summary headerTotal VAT reflects the configured VAT registration of the account. If the workspace is set up as zero-rated or VAT-not-applicable in Organisation Settings, the rolled-up Total VAT in the header reads 0.00 even when individual lines carry VAT data passed in by the channel. Check Organisation Settings if this looks wrong.
Can I filter Sales by single channel?
Not on the report itself. Use the Customer Services marketplace filter to scope a view down to one channel, or export the Sales CSV and pivot by Order Source.
Can I refund directly from the Returns report?
No. Refunds are processed via the Customer Services console. The Returns report is the historical view.
Next steps
- Continue with Inventory and Products for the inventory-side reports.
- Open Operations for Order Stages, Late Shipments, and Shipping Costs.
- Configure scheduled email delivery via Report Notifications.